| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Mark Hughes, 1999- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Neville Southall: 86 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Ian Rush: 28 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Scotland 4 - 0 Wales (Glasgow, Scotland; 26 March, 1876) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Wales 11 - 0 Ireland (Wrexham, Wales; 3 March, 1888) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Scotland 9 - 0 Wales (Glasgow, Scotland; 23 March, 1878) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 1 (First: 1958) Best result: Quarter-finals, 1958 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 (First: Never Qualified) Best result: Playoff for place in 2004 finals with Russia | ||||||||||||||||||||||||||||
Wales' only World Cup appearance was in 1958, when they drew all the matches in their group and reached the Quarter-finals, losing 1-0 to Brazil.
This article is a stub. You can help Ireland Information Guide by clicking on the "edit" tab above, and expanding it. Go to the home page of Ireland Information Guide for more details on "how to edit a page".
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|