| 1955 election |
| 1959 election |
| 1964 election |
This United Kingdom general election was held on October 8, 1959, and marked a third successive victory for the ruling Conservative party, led by Harold MacMillan. They increased their overall majority again, to 100 seats.
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Conservative | 13,750,875 | 365 | + 20 | 49.4 |
| Labour | 12,216,172 | 258 | - 19 | 43.8 |
| Liberal | 1,640,760 | 6 | 5.9 | |
| Plaid Cymru | 77,571 | 0 | 0.3 | |
| Sinn Féin | 63,415 | 0 | - 2 | 0.2 |
| Communist | 30,896 | 0 | 0.1 | |
| SNP | 21,738 | 0 | 0.1 | |
| ILP (NI) | 20,062 | 0 | 0.1 | |
| Independent Conservative | 14,118 | 1 | + 1 | 0.1 |
| Independent | 7,492 | 0 | 0.0 | |
| Fife Socialist League | 4,886 | 0 | 0.0 | |
| Independent Liberal | 4,473 | 0 | 0.0 | |
| Union Movement | 2,821 | 0 | 0.0 | |
| Lancastrian | 1,889 | 0 | 0.0 | |
| National Labour | 1,685 | 0 | 0.0 |
Total votes cast: 27,862,652. All parties with more than 1,200 votes shown. Conservatives include the National Liberal Party and Ulster Unionists.