Showing below 100 results starting with #1.
View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500).

  1. British Wool Marketing Board (07:10, 14 Oct 2002)
  2. National Trust Properties in Wales (10:05, 15 Oct 2002)
  3. National Nature Reserve (15:00, 19 Oct 2002)
  4. Special Areas of Conservation in Northern Ireland (16:56, 19 Oct 2002)
  5. Australia Group (02:44, 21 Oct 2002)
  6. WWT Castle Espie (15:20, 29 Oct 2002)
  7. Cyril Jackson (18:54, 31 Oct 2002)
  8. Historic houses in Northern Ireland (08:50, 1 Nov 2002)
  9. Museums in Northern Ireland (09:03, 1 Nov 2002)
  10. Historic houses in Wales (09:18, 1 Nov 2002)
  11. Drum Manor Forest Park (23:12, 1 Nov 2002)
  12. Cycleways in England (08:25, 5 Nov 2002)
  13. Marianus Scotus (23:13, 12 Nov 2002)
  14. Ambassadors from the United Kingdom to Kazakhstan (09:30, 17 Nov 2002)
  15. Museums in Wales (23:27, 27 Nov 2002)
  16. Maria Duce (00:48, 28 Nov 2002)
  17. Drenagh (23:24, 4 Dec 2002)
  18. Tyrone, Georgia (19:44, 10 Dec 2002)
  19. Tim Pat Coogan (20:14, 14 Dec 2002)
  20. Derry, Pennsylvania (07:13, 15 Dec 2002)
  21. Donegal, Pennsylvania (07:13, 15 Dec 2002)
  22. Limerick, Maine (02:00, 18 Dec 2002)
  23. Henry Joseph O'Donnell (19:16, 22 Dec 2002)
  24. Valerie Hobson (21:27, 31 Dec 2002)
  25. Irish farm subdivision (00:54, 2 Jan 2003)
  26. United Kingdom cabinet committee (14:10, 2 Jan 2003)
  27. Freeman's Journal (00:10, 11 Jan 2003)
  28. Seamus Metress (05:17, 17 Jan 2003)
  29. Athenry (05:00, 23 Jan 2003)
  30. Jelly roll (01:02, 1 Feb 2003)
  31. Alexander Mitchell (21:35, 6 Feb 2003)
  32. Joseph Duffy (02:24, 10 Feb 2003)
  33. Harman Blennerhassett (14:22, 11 Feb 2003)
  34. Absentee landlord (20:04, 17 Feb 2003)
  35. Lawrence Barret (10:11, 1 Mar 2003)
  36. Self-governance (01:33, 3 Mar 2003)
  37. Paul Harrington (17:05, 3 Mar 2003)
  38. John Pentland Mahaffy (21:23, 3 Mar 2003)
  39. State Heraldic Museum (21:55, 11 Mar 2003)
  40. City Hall, Dublin (22:02, 11 Mar 2003)
  41. Scottish country dance (03:59, 17 Mar 2003)
  42. Anne Madden (21:57, 23 Mar 2003)
  43. American Embassy building, Dublin (08:57, 25 Mar 2003)
  44. Druid Theatre Company (11:36, 25 Mar 2003)
  45. The National Aquatic Centre (12:03, 8 Apr 2003)
  46. USS Dolphin (cutter) (13:35, 8 Apr 2003)
  47. David Wark (21:07, 8 Apr 2003)
  48. David Sherry (01:07, 18 Apr 2003)
  49. Dennis O'Keefe (21:28, 27 Apr 2003)
  50. Gonzaga (17:45, 28 Apr 2003)
  51. Compatriot (19:50, 28 Apr 2003)
  52. Dionysius Lardner (10:38, 3 May 2003)
  53. English coin Spur Ryal (23:38, 5 May 2003)
  54. British coin Triple Unite (21:44, 6 May 2003)
  55. Frances Sheridan (17:26, 7 May 2003)
  56. British coin Five Guineas (23:17, 10 May 2003)
  57. British coin Two Guineas (17:44, 11 May 2003)
  58. British coin Third Guinea (10:35, 12 May 2003)
  59. British coin Half Guinea (12:03, 12 May 2003)
  60. Killruddery (20:07, 14 May 2003)
  61. English coin Laurel (21:09, 14 May 2003)
  62. English coin Half Laurel (23:17, 14 May 2003)
  63. English coin Rose Ryal (13:56, 18 May 2003)
  64. Niamh (03:55, 21 May 2003)
  65. The Custom House (11:29, 23 May 2003)
  66. Declan McGonagle (21:53, 29 May 2003)
  67. Glenageary (01:00, 30 May 2003)
  68. Noise (Goidelic mythology) (11:28, 30 May 2003)
  69. Anne Meara (00:52, 6 Jun 2003)
  70. Margaret Woffington (18:57, 6 Jun 2003)
  71. Irish traditional music session (08:31, 8 Jun 2003)
  72. Elizabeth Patterson (16:22, 9 Jun 2003)
  73. Oscar class submarine (17:00, 12 Jun 2003)
  74. Bishop R. Luke Concanen (19:04, 13 Jun 2003)
  75. William Archer Butler (16:53, 22 Jun 2003)
  76. Juan Rulfo (17:48, 23 Jun 2003)
  77. James Burke (boxer) (02:24, 25 Jun 2003)
  78. Eusebio Pedroza (16:35, 26 Jun 2003)
  79. Victor Luvi Callejas (17:26, 26 Jun 2003)
  80. Fuamnach (05:43, 29 Jun 2003)
  81. Londonderry, New Hampshire (01:13, 4 Jul 2003)
  82. Sorley Boy MacDonnell (15:17, 6 Jul 2003)
  83. Gaetano Alibrandi (03:14, 13 Jul 2003)
  84. English coin Unite (22:49, 13 Jul 2003)
  85. Young, New South Wales (06:20, 16 Jul 2003)
  86. Ericfine (11:48, 16 Jul 2003)
  87. John Wilson Croker (19:12, 18 Jul 2003)
  88. Niall FitzGerald (20:07, 18 Jul 2003)
  89. Elizabeth Hawkins-Whitshed (21:48, 19 Jul 2003)
  90. John Mitchel (00:10, 21 Jul 2003)
  91. Micky Ward (15:54, 3 Aug 2003)
  92. Lambeth Conferences (02:11, 9 Aug 2003)
  93. Cute hoor (01:03, 12 Aug 2003)
  94. Yallaroi Shire, New South Wales (05:40, 12 Aug 2003)
  95. Windmills in the United Kingdom (17:19, 15 Aug 2003)
  96. John Holland (02:53, 16 Aug 2003)
  97. Mountjoy Blount (14:09, 16 Aug 2003)
  98. Niall Garve O'Donnell (14:10, 16 Aug 2003)
  99. Sean O'Hagan (22:47, 17 Aug 2003)
  100. Geasa (08:18, 19 Aug 2003)

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500).


Advertise your
website with
:

Irish Website
Advertising
Can you help us? Are the recent changes correct?
Hosted in Ireland at the Servecentric Dublin Colocation Datacenter
This article is licensed under the GNU Free Documentation License.
It uses material from the Wikipedia article of the same name which can be found here