| ||||||||||||||||||||||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Nickname | ||||||||||||||||||||||||||||
| La Selección (The Selection) | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Luis Aragones (2004-) | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Andoni Zubizarreta: 126 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Raúl: 40 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Spain 2 - 0 Belgium (Bilbao, Spain; 7 October, 1921) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Spain 13 - 0 Bulgaria (Madrid, Spain; 21 May, 1933) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| England 7 - 1 Spain (London, England; 9 December, 1931) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 11 (First: 1934) Best result: Final group 1950 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 7 (First: 1964) Best result: Winners 1964 | ||||||||||||||||||||||||||||
The Spain national football team is controlled by the Spanish Football Federation.
| Table of contents |
This article is a stub. You can help Ireland Information Guide by clicking on the "edit" tab above, and expanding it. Go to the home page of Ireland Information Guide for more details on "how to edit a page".
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|