| ||||||||||||||||||||||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Scottish Football Association | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Berti Vogts, 2002- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Kenny Dalglish: 102 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Kenny Dalglish, Denis Law: 30 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Scotland 0 - 0 England (Glasgow, Scotland; 30 November, 1872) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Scotland 9 - 0 Wales (Glasgow, Scotland; 23 March, 1878) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Scotland 0 - 7 Uruguay (Basel, Switzerland; 19 June, 1954) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 8 (First: 1954) Best result: Round 1 (in all appearances) | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 2 (First: 1992) Best result: 1st round (Both Appearances) | ||||||||||||||||||||||||||||
Scotland's current manager, Berti Vogts, was appointed in February 2002.
In recent years, Scotland has become famous for its traveling supporters, known as the Tartan Army, which have won numerous awards from FIFA and UEFA for their combination of rabid support and relaxed nature. The Tartan Army and the roligans of Denmark are often considered the best national team fans in Europe, if not the world.
This article is a stub. You can help Ireland Information Guide by clicking on the "edit" tab above, and expanding it. Go to the home page of Ireland Information Guide for more details on "how to edit a page".
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|