| Music of the United States | ||
|---|---|---|
| History (Timeline and Samples) | ||
| History | Ethnicities | |
| Before 1940 | African American | |
| 40s and 50s | Native American (Inuit and Hawaiian) | |
| 60s and 70s | Latin (Tejano and Puerto Rican) | |
| 80s to the present | Other immigrants (Jewish, European, Asian, modern African, Middle-Eastern and Cajun and Creole) | |
| Classical - Rock - Pop - Folk | ||
| Awards | Grammy Awards | |
| Charts | Billboard Music Chart | |
| Festivals | Lollapoolooza, Lilith Fair, Ozz Fest | |
| Media | Spin, Rolling Stone, Vibe | |
| National anthem | "Star-Spangled Banner" and forty-nine state songs | |
| Local music | ||
| AL - AK - AR - CA - CO - CT - DC - DE - FL - GA - GU - HI - ID - IL - IN - IA - KS - KY - LA - ME - MD - MA - MI - MN - MP - MS - MO - MT - NC - ND - NE - NV - NH - NJ - NM - NY - OH - OK - OR - PA - PR - RI - SC - SD - TN - TX - UT - VT - VA - VI - WA - WV - WI - WY | ||
| Samples |
|---|
| Roots music - 1929 - 1932 - 1934 - 1936 - 1938 - 1939 - 1940 - 1941 - 1942 - 1943 - 1944 - 1945 - 1946 - 1947 - 1949 - 1951 - 1952 - 1953 - 1954 - 1955 - 1956 - 1957 - 1958 - 1959 - 1960 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1975 - 1976 - 1977 - 1978 - 1980 - 1982 - 1984 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 |