| Sep – October – Nov | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 2004 day arrangement All days | ||||||
October is the tenth month of the year in the Gregorian Calendar, with 31 days. From the Latin octo for "eight" (it was originally the eighth month of the year, before January and February were inserted).
| January | February | March | April | May | June | July | August | September | October | November | December |
an:Octubre
ast:Ochobre
lb:Oktober