| ||||||||||||||||||||||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Home Field | ||||||||||||||||||||||||||||
| Ullevaal Stadium (25.500 all-seater)- | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Åge Hareide, 2003- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Thorbjørn Svenssen: 104 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Jørgen Juve: 33 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Sweden 11 - 3 Norway (Gothenburg, Sweden; 12 July, 1908) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Norway 12 - 0 Finland (Bergen, Norway; 28 June, 1946) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Sweden 9 - 0 Norway (Stockholm, Sweden; 8 June , 1913) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 3 (First: 1938) Best result: Round 2, 1998 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 1 (First: 2000) Best result: Round 1, 2000 | ||||||||||||||||||||||||||||
The Norwegian national football team, controlled by the Norwegian Football Association participated three times in the World Cup in 1938, 1994 and 1998.
Norway had their most successful period from 1990 to 1998 under the legendary coach Egil Roger Olsen, called Drillo because of his dribbling skills as a player. He started his training career with Norway with a 6-1 home victory against Cameroon October 31 1990 and ended it on June 27 1998 after a 0-1 defeat against Italy in the second stage of the World Cup.
An Olympic team achieved third place in the 1936 Olympics beating the hosts Germany in the third place final.
The former U21 coach Nils Johan Semb replaced him after his planned retirement, but did not manage to achieve the same results as Olsen. He was replaced by Åge Hareide towards the end of 2003, who came from Rosenborg.
Some of Norways' best single results are: Norway-Brazil 2-1 June 23 1998 in the World Cup group stage, and Norway-Brazil 4-2 May 30 1997.
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|