| ||||||||||||||||||||||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Lawrie Sanchez, 2004- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Pat Jennings: 119 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Colin Clarke: 13 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Ireland 0 - 13 England (Belfast, Ireland; 18 February, 1882) | ||||||||||||||||||||||||||||
| Northern Ireland 0 - 2 Scotland (Belfast, Northern Ireland; 26 February, 1921) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Northern Ireland 7 - 0 Wales (Belfast, Northern Ireland; 1 February, 1930) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Ireland 0 - 13 England (Belfast, Ireland; 18 February, 1882) | ||||||||||||||||||||||||||||
| England 9 - 2 Northern Ireland (Manchester, England; 16 November, 1949) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 3 (First: 1958) Best result: Quarter-finals, 1958 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: None | ||||||||||||||||||||||||||||
Northern Ireland's best World Cup performance was in their first appearance in the competition, the 1958 World Cup, where they reached the Quarter-finals after beating Czechoslovakia 2-1 in the play-off. They were knocked out by France, losing 4-0.
They also qualified for the 1982 World Cup, reaching the second round after beating Spain, the hosts 1-0. In the 1986 World Cup, they reached the first round. They have not qualified for any other World Cups.
Current coach Lawrie Sanchez was appointed in January 2004 after a run of 10 games without a goal. The previous manager was Sammy McIlroy. That run ended after his first game in charge, a 1-4 defeat to Norway in a friendly in February 2004. The run of 16 games without a win ended after his second game, a 0-1 victory in a friendly over Estonia, with a largely experimental side, in March 2004.
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|