This is a list of the islands of England, the mainland of which is part of the island of Great Britain, as well as a table of the largest English islands by area.
| Name | Island Group / Location
|
|---|
| Annet | Isles of Scilly
|
| Bridgemarsh Island | Essex
|
| Brownsea Island | Poole Harbour
|
| Bryher | Isles of Scilly
|
| Burgh Island | Devon
|
| Burnt Island | Isles of Scilly
|
| Burntwick Island | River Medway
|
| Canvey Island | Thames Estuary
|
| Coquet Island | Northumberland
|
| Crow Island | Isles of Scilly
|
| English Island | Isles of Scilly
|
| Foulness Island | Essex
|
| Gorregan | Isles of Scilly
|
| Great Arthur | Isles of Scilly
|
| Great Ganinick | Isles of Scilly
|
| Great Gannilly | Isles of Scilly
|
| Green Island | Isles of Scilly
|
| Guther's Island | Isles of Scilly
|
| Gweal | Isles of Scilly
|
| Havengore Island | Essex
|
| Havergate Island | Suffolk
|
| Hayling Island | Chichester Harbour
|
| Hedge-end Island | Essex
|
| Horsea Island | Portsmouth Harbour
|
| Horsey Island | Essex
|
| Inner Farne | Farne Islands
|
| Lindisfarne | Northumberland
|
| Little Arthur | Isles of Scilly
|
| Little Ganinick | Isles of Scilly
|
| Little Gannilly | Isles of Scilly
|
| Looe Island | Cornwall
|
| Lundy | Bristol Channel
|
| Menawethan | Isles of Scilly
|
| Merrick Island | Isles of Scilly
|
| Mersea Island | Essex
|
| Northey Island | Essex
|
| Orford Ness | Suffolk
|
| Osea Island | Essex
|
| Pewit Island | Essex
|
| Plumb Island | Isles of Scilly
|
| Portsea Island | Hampshire
|
| Potton Island | Essex
|
| Puffin Island | Isles of Scilly
|
| Rosevear | Isles of Scilly
|
| Round Island | Isles of Scilly
|
| St Agnes | Isles of Scilly
|
| St Helen's | Isles of Scilly
|
| St Martin's | Isles of Scilly
|
| St Mary's | Isles of Scilly
|
| St Michael's Mount | Cornwall
|
| Samson | Isles of Scilly
|
| Isle of Sheppey | Thames Estuary
|
| Skipper's Island | Essex
|
| Staple Island | Farne Islands
|
| Steep Holm | Bristol Channel
|
| Stony Island | Isles of Scilly
|
| Tean | Isles of Scilly
|
| Thorney Island | Chichester Harbour
|
| Toll's Island | Isles of Scilly
|
| Tresco | Isles of Scilly
|
| Two Tree Island | Thames Estuary
|
| Wallasea Island | Essex
|
| Isle of Walney | Cumbria
|
| Whale Island | Portsmouth Harbour
|
| White Island | Isles of Scilly
|
| Isle of Wight | English Channel
|
Largest islands in England
| | Island | Area (sq mi) | Area (sq km)
|
| 1 | Isle of Wight | 147.09 | 380.99
|
| 2 | Isle of Sheppey | 36.31 | 94.04
|
| 3 | Hayling Island | 10.36 | 26.84
|
| 4 | Foulness Island | 10.09 | 26.84
|
| 5 | Portsea Island | 9.36 | 24.25
|
| 6 | Canvey Island | 7.12 | 18.45
|
| 7 | Mersea Island | 6.96 | 18.04
|
| 8 | Isle of Walney | 5.01 | 12.99
|
| 9 | Isle of Grain | 4.96 | 12.85
|
| 10 | Wallasea Island | 4.11 | 10.65
|
See also