The factual accuracy of this article is disputed.
This page needs to be checked with a reliable source. Many country pages reflect the information in this list.
This is a list of the countries of the world in order of Gross domestic product (GDP), based on exchange rates, not on purchasing power parity. Values are given in Billion USDs. For a similar listing of countries at purchasing power parity exchange rates, see list of countries by GDP (PPP).
Note: Data for 2001, 2002, and 2003 are from different sources (see below). Large Differences between these years (marked with a question mark -?-) perhaps indicate different calculation principles, but could also be errors - this will be checked soon.
| Pos | Country | GDP 2003 (Billion USD) | GDP 2002 | GDP 2001 |
|---|---|---|---|---|
| - | EU-25 | 10,885 | 9,040 | 8,494 |
| 1 | United States | 10,882 | 10,383 | 9,781 |
| 2 | Japan | 4,326 | - | 4,524 |
| 3 | Germany | 2,401 | 1,984 | 1,940 |
| 4 | United Kingdom | 1,795 | 1,566 | 1,477 |
| 5 | France | 1,748 | 1,431 | 1,345 |
| 6 | Italy | 1,466 | 1,184 | 1,124 |
| 7 | China (P.R.) | 1,410 | 1,266 | 1,132 |
| 8 | Spain | 836? | 653? | 588 |
| 9 | Canada | 834 | 714 | 683 |
| 10 | Mexico | 626 | 637? | 550 |
| 11 | South Korea | 605 | 476 | 448 |
| 12 | India | 599 | 510 | 475 |
| 13 | Australia | 518 | 409 | 386 |
| 14 | Netherlands | 512 | 417 | 390 |
| 15 | Brazil | 492 | 452? | 529 |
| 16 | Russia | 434 | 346? | 253 |
| 17 | Taiwan (ROC) | - | - | 289 |
| 18 | Switzerland | 310 | 267 | 277 |
| 19 | Belgium | 302 | 245? | 245 |
| 20 | Sweden | 301 | 240 | 226 |
| 21 | Austria | 251 | 204 | 195 |
| 22 | Turkey | 238 | 183 | 168 |
| 23 | Norway | 222 | 190? | 161 |
| 24 | Denmark | 212 | 172 | 164 |
| 25 | Poland | 210 | 189 | 163 |
| 26 | Indonesia | 208 | 172? | 144 |
| 27 | Saudi Arabia | 188 | 188 | 181 |
| 28 | Greece | 173 | 132 | 121 |
| 29 | Finland | 162 | 131 | 123 |
| 30 | South Africa | 160 | 104? | 122 |
| 31 | Portugal | 149 | 121 | 109 |
| 32 | Republic of Ireland | 149 | 121? | 88 |
| 33 | Thailand | 143 | 126 | 119 |
| 34 | Iran | 137 | 108 | 108 |
| 35 | Argentina | 130 | 102?? | 260 |
| 36 | Israel | 104 | 103 | 107 |
| 37 | Malaysia | 103 | 94? | 79 |
| 38 | Singapore | 91 | 86 | 89 |
| 39 | Venezuela | 85 | 94? | 117 |
| 40 | Czech Republic | 85 | 69? | 54 |
| 41 | Hungary | 83 | 65 | 49 |
| 42 | Egypt | 82 | 89? | 100 |
| 43 | Philippines | 81 | 77 | 81 |
| 44 | Colombia | 78 | 81 | 81 |
| 45 | New Zealand | 76 | 58 | 51 |
| 46 | Chile | 72 | 64 | 71 |
| 47 | Pakistan | 69 | 59 | 59 |
| 48 | Algeria | 66 | 56 | 51 |
| 49 | Peru | 61 | 56 | 52 |
| 50 | Romania | 60 | 45 | 39 |
| 51 | Bangladesh | 52 | 47 | 48 |
| 52 | Nigeria | 50 | 44 | 38 |
| 53 | Ukraine | 50 | 41 | 35 |
| 54 | Marocco | 44 | 36 | 35 |
| 55 | Vietnam | 39 | 35 | 33 |
| 56 | Kuwait | 35 | 35 | 37 |
| 57 | Slovakia | 32 | 23 | 20 |
| 58 | Kazakhstan | 30 | 24 | 20 |
| 59 | Croatia | 28 | 22 | 20 |
| 60 | Ecuador | 27 | - | 14 |
| 61 | Slovenia | 26 | - | 19 |
| 62 | Luxemburg | 26 | - | 18 |
| 63 | Guatemala | 25 | - | 20 |
| 64 | Tunisia | 24 | 21 | 20 |
| 65 | Syria | 22 | - | 17 |
| 66 | Bulgaria | 20 | - | 13 |
| 67 | Lebanon | 19 | - | 18 |
| 68 | Sri Lanka | 19 | - | 16 |
| 69 | Lithuania | 18 | - | 8 |
| 70 | Sudan | 18 | - | 11 |
| 71 | Belarus | 17 | - | 13 |
| 72 | Costa Rica | 17 | - | 16 |
| 73 | Dominican Republic | 16 | - | 19 |
| 74 | El Salvador | 14 | - | 13 |
| 75 | Kenya | 14 | - | 11 |
| 76 | Panama | 13 | - | 9 |
| 77 | Angola | 13 | - | 6 |
| 78 | Kamerun | 12 | - | 8 |
| 79 | Cyprus | 11 | - | 9 |
| 80 | Uruguay | 11 | - | 19 |
| 81 | Uzbekistan | 10 | - | 14 |
| 82 | Iceland | 10 | - | 8 |
| 83 | Tanzania | - | - | 9.3 |
| 84 | Jordan | - | - | 8.8 |
| 85 | Bolivia | - | - | 8.1 |
| 86 | Trinidad and Tobago | - | - | 7.8 |
| 87 | Latvia | - | - | 7.6 |
| 88 | Paraguay | - | - | 7.6 |
| 89 | Jamaica | - | - | 7.3 |
| 90 | Bahrein | - | - | 7.2 |
| 91 | Ethiopia | - | - | 6.6 |
| 92 | Uganda | - | - | 5.9 |
| 93 | Nepal | - | - | 5.9 |
| 94 | Estonia | - | - | 5.3 |
| 95 | Botswana | - | - | 5.3 |
| 96 | Turkmenistan | - | - | 5.2 |
| 97 | Albania | - | - | 4.2 |
| 98 | Congo | - | - | 4.2 |
| 99 | Gabon | - | - | 4.0 |
| 100 | Mozambique | - | - | 3.8 |
| 101 | Malta | - | - | 3.6 |
| 102 | Namibia | - | - | 3.5 |
| 103 | Macedonia | - | - | 3.5 |
| 104 | Mali | - | - | 2.6 |
| 105 | Niger | - | - | 2.0 |
| 106 | Fiji | - | - | 1.8 |
| 107 | Moldova | - | - | 1.7 |
| 108 | Chad | - | - | 1.6 |
| 109 | Swaziland | - | - | 1.4 |
| 110 | Kyrgyzstan | - | - | 1.4 |
| 111 | Mauritania | - | - | 1.0 |
| 112 | Mongolia | - | - | 1.0 |
2003: World Development Indicators database, World Bank, July 2004 World Bank, [1] (http://www.worldbank.org/data/databytopic/GDP.pdf)
2002: World Development Indicators database, World Bank, April 2004
2001: Data Calculated as Product of Population and GDP per Person as printed in Fischer Weltalmanach 2004. Some Figures are from years before 2001.