This is a list of counties of Ireland ordered by area. Counties in the Republic of Ireland are shown in normal type, while those in Northern Ireland and listed in italic type.
| Rank | District | Area (kmē) |
|---|---|---|
| 1 | County Cork | 7457 |
| 2 | County Galway | 6148 |
| 3 | County Mayo | 5585 |
| 4 | County Donegal | 4841 |
| 5 | County Kerry | 4746 |
| 6 | County Tipperary | 4303 |
| 7 | County Tyrone | 3155 |
| 8 | County Clare | 3147 |
| 9 | County Antrim | 2844 |
| 10 | County Limerick | 2686 |
| 11 | County Roscommon | 2547 |
| 12 | County Down | 2448 |
| 13 | County Wexford | 2352 |
| 14 | County Meath | 2342 |
| 15 | County Derry | 2074 |
| 16 | County Kilkenny | 2061 |
| 17 | County Wicklow | 2024 |
| 18 | County Offaly | 1999 |
| 19 | County Cavan | 1931 |
| 20 | County Westmeath | 1838 |
| 21 | County Waterford | 1837 |
| 22 | County Sligo | 1836 |
| 23 | County Laois | 1719 |
| 24 | County Kildare | 1693 |
| 25 | County Fermanagh | 1691 |
| 26 | County Leitrim | 1588 |
| 27 | County Monaghan | 1294 |
| 28 | County Armagh | 1254 |
| 29 | County Longford | 1091 |
| 30 | County Dublin | 921 |
| 31 | County Carlow | 896 |
| 32 | County Louth | 820 |
See also: List of Irish counties by population