This is a list of districts of England ordered by population. The populations are 2002 mid-year estimates from the Office for National Statistics, using the unrounded figures published by the Office of the Deputy Prime Minister in the Entitlement Notification Reports for Revenue Support Grants [1] (http://www.local.odpm.gov.uk/finance/0405/grant.htm).
-
List of Ceremonial counties of England by Population - List of English districts by area - List of English districts by ethnic diversity
| Table of contents |
| Rank | District | Population | Type | Ceremonial county |
| 1 | Birmingham | 989,956 | Metropolitan borough, City (1889) | West Midlands |
| 2 | Leeds | 716,513 | Metropolitan borough, City (1893) | West Yorkshire |
| 3 | Sheffield | 512,242 | Metropolitan borough, City (1893) | South Yorkshire |
| 4 | Bradford | 473,374 | Metropolitan borough, City (1897) | West Yorkshire |
| 5 | Liverpool | 441,477 | Metropolitan borough, City (1880) | Merseyside |
| 6 | Manchester | 422,302 | Metropolitan borough, City (1853) | Greater Manchester |
| 7 | Kirklees | 389,486 | Metropolitan borough | West Yorkshire |
| 8 | Bristol | 381,618 | Unitary, City (1542) | Bristol |
| 9 | Croydon | 336,583 | London borough | Greater London |
| 10 | Barnet | 320,384 | London borough | Greater London |
| 11 | East Riding of Yorkshire | 317,502 | Unitary, District | East Riding of Yorkshire |
| 12 | Wakefield | 316,415 | Metropolitan borough, City (1888) | West Yorkshire |
| 13 | Wirral | 310,209 | Metropolitan borough | Merseyside |
| 14 | Ealing | 308,419 | London borough | Greater London |
| 15 | Dudley | 304,830 | Metropolitan borough | West Midlands |
| 16 | Coventry | 304,746 | Metropolitan borough, City (1345) | West Midlands |
| 17 | Wigan | 301,639 | Metropolitan borough | Greater Manchester |
| Rank | District | Population | Type | Ceremonial county |
| 18 | Bromley | 296,830 | London borough | Greater London |
| 19 | Doncaster | 287,648 | Metropolitan borough | South Yorkshire |
| 20 | Sandwell | 284,875 | Metropolitan borough | West Midlands |
| 21 | Leicester | 283,578 | Unitary, City (1919) | Leicestershire |
| 22 | Stockport | 283,084 | Metropolitan borough | Greater Manchester |
| 23 | Enfield | 281,775 | London borough | Greater London |
| 24 | Sefton | 281,742 | Metropolitan borough | Merseyside |
| 25 | Sunderland | 278,958 | Metropolitan borough, City (1992) | Tyne and Wear |
| 26 | Brent | 272,448 | London borough | Greater London |
| 27 | Lambeth | 271,869 | London borough | Greater London |
| 28 | Nottingham | 270,005 | Unitary, City (1897) | Nottinghamshire |
| 29 | Wandsworth | 269,290 | London borough | Greater London |
| 30 | Bolton | 261,546 | Metropolitan borough | Greater Manchester |
| 31 | Newcastle upon Tyne | 260,268 | Metropolitan borough, City (1882) | Tyne and Wear |
| 32 | Newham | 254,041 | London borough | Greater London |
| 33 | Lewisham | 253,816 | London borough | Greater London |
| 34 | Walsall | 252,408 | Metropolitan borough | West Midlands |
| 35 | Southwark | 251,307 | London borough | Greater London |
| 36 | Medway | 250,921 | Unitary, Borough | Kent |
| Rank | District | Population | Type | Ceremonial county |
| 37 | Brighton and Hove | 249,884 | Unitary, City (2000) | East Sussex |
| 38 | Rotherham | 249,466 | Metropolitan borough | South Yorkshire |
| 39 | Hillingdon | 246,546 | London borough | Greater London |
| 40 | South Gloucestershire | 246,273 | Unitary, District | Gloucestershire |
| 41 | Redbridge | 244,016 | London borough | Greater London |
| 42 | Hull | 241,443 | Unitary, City (1299) | East Riding of Yorkshire |
| 43 | Plymouth | 240,467 | Unitary, City (1928) | Devon |
| 44 | Wolverhampton | 239,358 | Metropolitan borough, City (2000) | West Midlands |
| 45 | Stoke-on-Trent | 238,576 | Unitary, City (1925) | Staffordshire |
| 46 | Haringey | 225,124 | London borough | Greater London |
| 47 | Havering | 224,211 | London borough | Greater London |
| 48 | Derby | 223,249 | Unitary, City (1977) | Derbyshire |
| 49 | Waltham Forest | 223,225 | London borough | Greater London |
| 50 | Greenwich | 221,431 | London borough | Greater London |
| 51 | Southampton | 221,193 | Unitary, City (1964) | Hampshire |
| 52 | Bexley | 218,762 | London borough | Greater London |
| 53 | Oldham | 218,578 | Metropolitan borough | Greater Manchester |
| 54 | Barnsley | 217,932 | Metropolitan borough | South Yorkshire |
| 55 | Hounslow | 216,644 | London borough | Greater London |
| 56 | Salford | 216,178 | Metropolitan borough, City (1926) | Greater Manchester |
| 57 | Tameside | 212,819 | Metropolitan borough | Greater Manchester |
| 58 | Harrow | 211,618 | London borough | Greater London |
| 59 | Milton Keynes | 210,426 | Unitary, Borough | Buckinghamshire |
| 60 | Hackney | 210,213 | London borough | Greater London |
| 61 | Trafford | 209,760 | Metropolitan borough | Greater Manchester |
| 62 | Camden | 207,008 | London borough | Greater London |
| 63 | Tower Hamlets | 206,825 | London borough | Greater London |
| 64 | Rochdale | 206,218 | Metropolitan borough | Greater Manchester |
| Rank | District | Population | Type | Ceremonial county |
| 65 | Solihull | 199,595 | Metropolitan borough | West Midlands |
| 66 | Northampton | 194,122 | Borough | Northamptonshire |
| 67 | Calderdale | 193,424 | Metropolitan borough | West Yorkshire |
| 68 | Merton | 192,273 | London borough | Greater London |
| 69 | Warrington | 192,120 | Unitary, Borough | Cheshire |
| 70 | North Tyneside | 191,255 | Metropolitan borough | Tyne and Wear |
| 71 | Gateshead | 190,694 | Metropolitan borough | Tyne and Wear |
| 72 | Westminster | 190,631 | London borough, City (1540) | Greater London |
| 73 | North Somerset | 189,492 | Unitary, District | Somerset |
| 74 | Portsmouth | 188,501 | Unitary, City (1926) | Hampshire |
| 75 | Luton | 186,179 | Unitary, Borough | Bedfordshire |
| 76 | York | 182,362 | Unitary, City | North Yorkshire |
| 77 | Bury | 181,344 | Metropolitan borough | Greater Manchester |
| 78 | Islington | 181,013 | London borough | Greater London |
| 79 | Sutton | 180,940 | London borough | Greater London |
| 80 | Swindon | 180,558 | Unitary, Borough | Wiltshire |
| 81 | Stockton-on-Tees | 179,668 | Unitary, Borough | Durham and North Yorkshire |
| 82 | St Helens | 176,720 | Metropolitan borough | Merseyside |
| 83 | Herefordshire | 176,471 | Unitary, District | Herefordshire |
| 84 | Richmond upon Thames | 174,449 | London borough | Greater London |
| 85 | Hammersmith and Fulham | 173,324 | London borough | Greater London |
| 86 | New Forest | 170,256 | District | Hampshire |
| 87 | Bath and North East Somerset | 169,560 | Unitary, District | Somerset |
| 88 | Barking and Dagenham | 167,302 | London borough | Greater London |
| 89 | Aylesbury Vale | 166,659 | District | Buckinghamshire |
| 90 | Basildon | 166,397 | District | Essex |
| 91 | Kensington and Chelsea | 165,069 | London borough | Greater London |
| 92 | Bournemouth | 163,808 | Unitary, Borough | Dorset |
| 93 | Wycombe | 161,226 | District | Buckinghamshire |
| 94 | Telford and Wrekin | 160,576 | Unitary, Borough | Shropshire |
| 95 | Southend-on-Sea | 158,760 | Unitary, Borough | Essex |
| 96 | North East Lincolnshire | 157,989 | Unitary, Borough | Lincolnshire |
| 97 | Peterborough | 157,962 | Unitary, City (1541) | Cambridgeshire |
| 98 | Huntingdonshire | 157,899 | District | Cambridgeshire |
| 99 | Chelmsford | 157,527 | Borough | Essex |
| 100 | Colchester | 155,427 | Borough | Essex |
| 101 | North Lincolnshire | 153,737 | Unitary, Borough | Lincolnshire |
| 102 | Charnwood | 153,383 | Borough | Leicestershire |
| 103 | Basingstoke and Deane | 153,032 | Borough | Hampshire |
| 104 | South Tyneside | 152,340 | Metropolitan borough | Tyne and Wear |
| 105 | Wokingham | 151,159 | Unitary, District | Berkshire |
| 106 | South Somerset | 151,093 | District | Somerset |
| 107 | Knowsley | 150,861 | Metropolitan borough | Merseyside |
| 108 | Harrogate | 150,558 | District | North Yorkshire |
| 109 | Kingston upon Thames | 150,161 | London borough | Greater London |
| Rank | District | Population | Type | Ceremonial county |
| 110 | Macclesfield | 149,798 | Borough | Cheshire |
| 111 | Bedford | 149,204 | Borough | Bedfordshire |
| 112 | Thurrock | 145,235 | Unitary, Borough | Essex |
| 113 | Reading | 144,393 | Unitary, Borough | Berkshire |
| 114 | West Berkshire | 143,965 | Unitary, District | Berkshire |
| 115 | Blackpool | 141,920 | Unitary, Borough | Lancashire |
| 116 | Arun | 141,842 | District | West Sussex |
| 117 | Tendring | 139,995 | District | Essex |
| 118 | Maidstone | 139,461 | Borough | Kent |
| 119 | Blackburn with Darwen | 139,453 | Unitary, Borough | Lancashire |
| 120 | Redcar and Cleveland | 139,381 | Unitary, Borough | North Yorkshire |
| 121 | Wealden | 139,263 | District | East Sussex |
| 122 | Dacorum | 138,053 | Borough | Hertfordshire |
| 123 | Poole | 137,938 | Unitary, Borough | Dorset |
| 124 | King's Lynn and West Norfolk | 137,409 | Borough | Norfolk |
| 125 | Canterbury | 135,775 | City | Kent |
| 126 | Isle of Wight | 134,876 | Unitary, County | Isle of Wight |
| 127 | Oxford | 134,605 | City (1542) | Oxfordshire |
| 128 | Braintree | 134,488 | District | Essex |
| 129 | Middlesbrough | 133,886 | Unitary | North Yorkshire |
| 130 | Lancaster | 133,556 | City (1937) | Lancashire |
| 131 | Windsor and Maidenhead | 133,220 | Royal Borough | Berkshire |
| 132 | East Lindsey | 132,571 | District | Lincolnshire |
| 133 | South Cambridgeshire | 131,014 | District | Cambridgeshire |
| 134 | Cherwell | 130,873 | District | Oxfordshire |
| 135 | Torbay | 130,854 | Unitary, Borough | Devon |
| 136 | East Hertfordshire | 130,094 | District | Hertfordshire |
| 137 | Preston | 129,991 | City (2002) | Lancashire |
| 138 | Guildford | 128,944 | Borough | Surrey |
| 139 | St Albans | 128,889 | City (1877) | Hertfordshire |
| 140 | South Oxfordshire | 128,489 | District | Oxfordshire |
| 141 | Warwick | 128,008 | District | Warwickshire |
| 142 | Thanet | 127,638 | District | Kent |
| 143 | Mid Sussex | 127,192 | District | West Sussex |
| 144 | Reigate and Banstead | 126,287 | Borough | Surrey |
| 145 | North Wiltshire | 126,146 | District | Wiltshire |
| 146 | East Devon | 126,069 | District | Devon |
| 147 | Swale | 125,621 | Borough | Kent |
| 148 | South Kesteven | 125,501 | District | Lincolnshire |
| Rank | District | Population | Type | Ceremonial county |
| 149 | Elmbridge | 124,285 | Borough | Surrey |
| 150 | Vale Royal | 123,332 | Borough | Cheshire |
| 151 | Horsham | 122,359 | District | West Sussex |
| 152 | Breckland | 122,153 | District | Norfolk |
| 153 | Mid Bedfordshire | 122,081 | District | Bedfordshire |
| 154 | Newcastle-under-Lyme | 122,075 | Borough | Staffordshire |
| 155 | Teignbridge | 121,830 | District | Devon |
| 156 | Norwich | 121,643 | City (1195) | Norfolk |
| 157 | Epping Forest (district) | 121,338 | District | Essex |
| 158 | Slough | 121,202 | Unitary, Borough | Berkshire |
| 159 | West Wiltshire | 120,838 | District | Wiltshire |
| 160 | Stafford | 120,226 | District | Staffordshire |
| 161 | Nuneaton and Bedworth | 119,840 | Borough | Warwickshire |
| 162 | Broadland | 119,048 | District | Norfolk |
| 163 | Chester | 118,564 | City | Cheshire |
| 164 | North Hertfordshire | 118,292 | District | Hertfordshire |
| 165 | Halton | 118,156 | Unitary, Borough | Cheshire |
| 166 | Ipswich | 117,298 | Borough | Suffolk |
| 167 | Amber Valley | 117,046 | Borough | Derbyshire |
| 168 | Vale of White Horse | 116,746 | District | Oxfordshire |
| 169 | Havant | 116,413 | Borough | Hampshire |
| 170 | Eastleigh | 116,006 | Borough | Hampshire |
| 171 | Waverley | 115,976 | Borough | Surrey |
| 172 | Salisbury | 115,060 | District | Wiltshire |
| 173 | Suffolk Coastal | 114,983 | District | Suffolk |
| 174 | Ashfield | 114,223 | District | Nottinghamshire |
| 175 | Wychavon | 113,898 | District | Worcestershire |
| 176 | Waveney | 113,370 | District | Suffolk |
| 177 | South Bedfordshire | 113,367 | District | Bedfordshire |
| 178 | Stratford-on-Avon | 113,109 | District | Warwickshire |
| 179 | South Norfolk | 112,117 | District | Norfolk |
| 180 | Gedling | 111,989 | Borough | Nottinghamshire |
| 181 | Crewe and Nantwich | 111,624 | Borough | Cheshire |
| 182 | Exeter | 111,110 | City | Devon |
| 183 | Cambridge | 110,656 | City (1951) | Cambridgeshire |
| 184 | Test Valley | 110,624 | Borough | Hampshire |
| 185 | Erewash | 110,562 | Borough | Derbyshire |
| 186 | Gloucester | 110,538 | City | Gloucestershire |
| 187 | Cheltenham | 110,064 | Borough | Gloucestershire |
| 188 | Bracknell Forest | 109,627 | Unitary, Borough | Berkshire |
| 189 | East Hampshire | 109,609 | District | Hampshire |
| 190 | Fareham | 108,972 | Borough | Hampshire |
| 191 | Tonbridge and Malling | 108,751 | Borough | Kent |
| 192 | Sevenoaks | 108,567 | District | Kent |
| 193 | West Lancashire | 108,562 | District | Lancashire |
| 194 | Bassetlaw | 108,479 | District | Nottinghamshire |
| 195 | Stroud | 108,292 | District | Gloucestershire |
| 196 | Winchester | 108,122 | City | Hampshire |
| 197 | Broxtowe | 107,693 | Borough | Nottinghamshire |
| 198 | Sedgemoor | 107,575 | District | Somerset |
| 199 | Wyre | 106,826 | Borough | Lancashire |
| 200 | Chichester | 106,703 | District | West Sussex |
| 201 | Newark and Sherwood | 106,695 | District | Nottinghamshire |
| 202 | Scarborough | 106,692 | Borough | North Yorkshire |
| 203 | South Staffordshire | 106,130 | District | Staffordshire |
| 204 | Rushcliffe | 106,051 | Borough | Nottinghamshire |
| 205 | Mendip | 105,161 | District | Somerset |
| 206 | Ashford | 104,756 | Borough | Kent |
| 207 | Dover | 104,688 | District | Kent |
| 208 | South Ribble | 104,541 | Borough | Lancashire |
| 209 | East Staffordshire | 104,318 | Borough | Staffordshire |
| 210 | Taunton Deane | 103,681 | Borough | Somerset |
| 211 | Tunbridge Wells | 103,665 | Borough | Kent |
| 212 | South Lakeland | 102,660 | District | Cumbria |
| 213 | Chorley | 101,320 | Borough | Lancashire |
| 214 | Carlisle | 101,128 | City | Cumbria |
| 215 | Hinckley and Bosworth | 100,788 | Borough | Leicestershire |
| Rank | District | Population | Type | Ceremonial county |
| 216 | Crawley | 99,787 | Borough | West Sussex |
| 217 | Chesterfield | 99,049 | Borough | Derbyshire |
| 218 | North Norfolk | 98,847 | District | Norfolk |
| 219 | St Edmundsbury | 98,459 | Borough | Suffolk |
| 220 | Mansfield | 98,025 | District | Nottinghamshire |
| 221 | Darlington | 97,888 | Unitary, Borough | Durham |
| 222 | Restormel | 97,767 | Borough | Cornwall |
| 223 | Worthing | 97,436 | Borough | West Sussex |
| 224 | Wyre Forest | 97,404 | District | Worcestershire |
| 225 | Welwyn Hatfield | 97,352 | District | Hertfordshire |
| 226 | North East Derbyshire | 97,047 | District | Derbyshire |
| 227 | North Kesteven | 96,852 | District | Lincolnshire |
| 228 | Shepway | 96,827 | District | Kent |
| 229 | West Oxfordshire | 96,744 | District | Oxfordshire |
| 230 | Gravesham | 96,142 | Borough | Kent |
| 231 | Shrewsbury and Atcham | 95,425 | Borough | Shropshire |
| 232 | Staffordshire Moorlands | 95,169 | District | Staffordshire |
| 233 | West Dorset | 94,007 | District | Dorset |
| 234 | Kerrier | 93,944 | District | Cornwall |
| 235 | Easington | 93,741 | District | Durham |
| 236 | Allerdale | 93,659 | Borough | Cumbria |
| 237 | Hertsmere | 93,443 | Borough | Hertfordshire |
| 238 | Cannock Chase | 93,274 | District | Staffordshire |
| 239 | Worcester | 93,204 | City (1189) | Worcestershire |
| 240 | Lichfield | 93,179 | District | Staffordshire |
| 241 | Lewes | 93,134 | District | East Sussex |
| 242 | Blaby | 91,594 | District | Leicestershire |
| 243 | Great Yarmouth | 91,549 | Borough | Norfolk |
| 244 | Congleton | 91,102 | Borough | Cheshire |
| 245 | Rushmoor | 90,772 | Borough | Hampshire |
| 246 | Eastbourne | 90,738 | Borough | East Sussex |
| 247 | Pendle | 90,238 | Borough | Lancashire |
| 248 | High Peak | 89,753 | Borough | Derbyshire |
| 249 | Spelthorne | 89,700 | Borough | Surrey |
| 250 | Woking | 89,431 | Borough | Surrey |
| 251 | Bromsgrove | 89,353 | District | Worcestershire |
| 252 | Burnley | 88,975 | Borough | Lancashire |
| 253 | Carrick | 88,911 | District | Cornwall |
| 254 | Rugby | 88,783 | Borough | Warwickshire |
| 255 | Chiltern | 88,474 | District | Buckinghamshire |
| 256 | North Devon | 88,331 | District | Devon |
| 257 | Hartlepool | 88,237 | Unitary, Borough | Durham |
| 258 | Durham | 87,656 | City | Durham |
| 259 | Mid Suffolk | 87,647 | District | Suffolk |
| 260 | Broxbourne | 87,469 | Borough | Hertfordshire |
| 261 | Castle Point | 87,186 | Borough | Essex |
| 262 | Sedgefield | 86,834 | Borough | Durham |
| 263 | North West Leicestershire | 86,576 | District | Leicestershire |
| 264 | Dartford | 86,440 | Borough | Kent |
| 265 | Lincoln | 85,947 | City | Lincolnshire |
| 266 | Hastings | 85,786 | Borough | East Sussex |
| 267 | Rother | 85,337 | District | East Sussex |
| 268 | Derwentside | 85,133 | District | Durham |
| 269 | Hambleton | 84,895 | District | North Yorkshire |
| 270 | Babergh | 84,669 | District | Suffolk |
| 271 | East Dorset | 84,614 | District | Dorset |
| 272 | Fenland | 84,335 | District | Cambridgeshire |
| 273 | Hart | 84,210 | District | Hampshire |
| 274 | South Derbyshire | 83,871 | District | Derbyshire |
| 275 | Kettering | 82,997 | Borough | Northamptonshire |
| 276 | Three Rivers | 82,532 | District | Hertfordshire |
| 277 | South Hams | 82,050 | District | Devon |
| 278 | North Cornwall | 81,889 | District | Cornwall |
| 279 | Hyndburn | 81,814 | Borough | Lancashire |
| 280 | South Northamptonshire | 81,697 | District | Northamptonshire |
| 281 | Blyth Valley | 81,611 | Borough | Northumberland |
| 282 | Ellesmere Port and Neston | 81,383 | Borough | Cheshire |
| 283 | West Lindsey | 81,161 | District | Lincolnshire |
| 284 | Forest of Dean | 80,591 | District | Gloucestershire |
| 285 | Watford | 80,361 | Borough | Hertfordshire |
| 286 | Mole Valley | 80,285 | District | Surrey |
| 287 | Cotswold | 80,171 | District | Gloucestershire |
| 288 | Caradon | 79,815 | District | Cornwall |
| 289 | Surrey Heath | 79,734 | Borough | Surrey |
| 290 | Stevenage | 79,659 | Borough | Hertfordshire |
| 291 | Tandridge | 79,574 | District | Surrey |
| 292 | Rochford | 79,265 | District | Essex |
| 293 | Redditch | 79,171 | Borough | Worcestershire |
| 294 | South Holland | 79,125 | District | Lincolnshire |
| 295 | Runnymede | 78,887 | Borough | Surrey |
| 296 | Harlow | 78,538 | District | Essex |
| 297 | Harborough | 78,308 | District | Leicestershire |
| 298 | East Northamptonshire | 78,271 | District | Northamptonshire |
| 299 | Selby | 77,984 | District | North Yorkshire |
| 300 | Tewkesbury | 77,321 | Borough | Gloucestershire |
| 301 | Gosport | 77,092 | Borough | Hampshire |
| Rank | District | Population | Type | Ceremonial county |
| 302 | Tamworth | 74,581 | Borough | Staffordshire |
| 303 | East Cambridgeshire | 74,419 | District | Cambridgeshire |
| 304 | Kennet | 74,305 | District | Wiltshire |
| 305 | Fylde | 74,032 | Borough | Lancashire |
| 306 | Wellingborough | 73,889 | Borough | Northamptonshire |
| 307 | Daventry | 73,521 | District | Northamptonshire |
| 308 | Malvern Hills | 72,867 | District | Worcestershire |
| 309 | Bolsover | 72,482 | District | Derbyshire |
| 310 | Barrow-in-Furness | 71,655 | Borough | Cumbria |
| 311 | Mid Devon | 70,687 | District | Devon |
| 312 | Derbyshire Dales | 69,443 | District | Derbyshire |
| 313 | Uttlesford | 69,256 | District | Essex |
| 314 | Copeland | 69,193 | Borough | Cumbria |
| 315 | Brentwood | 68,592 | Borough | Essex |
| 316 | Epsom and Ewell | 66,797 | Borough | Surrey |
| 317 | Rossendale | 65,818 | Borough | Lancashire |
| 318 | Weymouth and Portland | 64,246 | Borough | Dorset |
| 319 | Penwith | 63,924 | District | Cornwall |
| 320 | North Warwickshire | 62,940 | Borough | Warwickshire |
| 321 | North Dorset | 62,298 | District | Dorset |
| 322 | South Bucks | 61,751 | District | Buckinghamshire |
| 323 | Wear Valley | 61,156 | District | Durham |
| 324 | Wansbeck | 61,045 | District | Northumberland |
| 325 | Adur | 60,536 | District | West Sussex |
| 326 | Maldon | 60,399 | District | Essex |
| 327 | Torridge | 60,200 | District | Devon |
| 328 | Tynedale | 59,200 | District | Northumberland |
| 329 | North Shropshire | 58,117 | District | Shropshire |
| 330 | Oadby and Wigston | 56,717 | Borough | Leicestershire |
| 331 | Boston | 56,686 | Borough | Lincolnshire |
| 332 | Forest Heath | 55,505 | District | Suffolk |
| 333 | Ribble Valley | 54,866 | Borough | Lancashire |
| 334 | Craven | 53,864 | District | North Yorkshire |
| 335 | Corby | 53,741 | Borough | Northamptonshire |
| 336 | Chester-le-Street | 53,256 | District | Durham |
| 337 | Bridgnorth | 52,376 | District | Shropshire |
| 338 | Ryedale | 51,131 | District | North Yorkshire |
| 339 | West Devon | 50,689 | Borough | Devon |
| 340 | Eden | 50,218 | District | Cumbria |
| Rank | District | Population | Type | Ceremonial county |
| 341 | Castle Morpeth | 49,043 | Borough | Northumberland |
| 342 | Melton | 48,125 | Borough | Leicestershire |
| 343 | Richmondshire | 47,846 | District | North Yorkshire |
| 344 | Christchurch | 45,316 | Borough | Dorset |
| 345 | Purbeck | 44,100 | District | Dorset |
| 346 | South Shropshire | 41,257 | District | Shropshire |
| 347 | Oswestry | 38,029 | Borough | Shropshire |
| 348 | West Somerset | 35,914 | District | Somerset |
| 349 | Rutland | 34,680 | Unitary, District | Rutland |
| 350 | Alnwick | 31,355 | District | Northumberland |
| 351 | Berwick upon Tweed | 26,132 | Borough | Northumberland |
| 352 | Teesdale | 24,537 | District | Durham |
| 353 | City of London | 7,807 | Unitary, City | Greater London |
| 354 | Isles of Scilly | 2,162 | Unitary | Cornwall |
List of Welsh principal areas by population, List of Northern Ireland districts by population, List of Scottish council areas by population