Local elections were held in all the counties and county boroughs of Ireland on June 11, 2004, on the same day as the European elections.


Authority FF FG LP PD Green SF Other
Carlow 8 7 4 1 1 0 0
Cavan 11 11 0 0 0 3 0
Clare 13 10 1 0 1 0 7
Cork City 11 8 6 1 1 2 2
Cork County 16 24 5 1 0 0 2
Donegal 14 8 0 0 0 4 3
Dublin City
Dun Laoghaire-Rathdown 7 9 6 1 4 0 1
Fingal 4 5 6 1 3 1 4
Galway City 2 3 4 1 3 1 1
Galway County 10 10 1 3 0 1 5
Kerry 11 8 2 2 0 0 4
Kildare 10 7 4 0 0 1 3
Kilkenny 8 11 5 0 0 1 1
Laois 11 9 1 1 1 0 2
Leitrim 10 8 0 0 0 2 2
Limerick City 2 5 4 0 0 0 0
Limerick County 12 12 1 0 3 0 0
Longford 9 10 0 0 0 0 2
Louth 9 7 1 5 0 0 4
Mayo 12 16 1 0 0 1 1
Meath
Monaghan 5 7 0 0 0 7 1
Offaly 8 6 0 2 0 0 5
Roscommon
Sligo 10 10 3 0 0 1 1
South Dublin 6 3 7 2 2 3 3
Tipperary North 10 5 2 0 0 4 4
Tipperary South 10 8 2 0 0 0 6
Waterford City 1 4 3 0 0 2 5
Waterford County 7 11 4 0 0 1 0
Westmeath 9 8 6 0 0 0 0
Wexford 6 7 1 0 0 3 4
Wicklow 6 7 6 0 0 1 4

Advertise your
website with
:

Irish Website
Advertising
Can you help us? Are the recent changes correct?
Hosted in Ireland at the Servecentric Dublin Colocation Datacenter
This article is licensed under the GNU Free Documentation License.
It uses material from the Wikipedia article of the same name which can be found here