Father of the Nation is a term used by many countries to describe a political or symbolic leader who was one of the most influential founding fathers of the nation. He may also be a key figure from the nation's history whose perceived heroism and moral authority made him in the public's eyes worthy of respect, indeed often veneration. The Father of the Nation is almost always a highly respected national figure and a source of patriotic inspiration. His image is often elevated to that of a national symbol is commonly featured on banknotes, stamps, and other national memorabilia. Compare the Roman honorific pater patriae.
Perhaps the most famous "Father of the Nation" is the American revolutionary general and first president of the United States, George Washington. Washington's image as a national icon of pride and leadership has become almost a cliche to the point where other countries even sometimes refer to their own independence leaders as "our George Washington."
While many states have held a 'father of the nation' in continuing high respect since their founding, others have adopted and then abandoned some numerous figures throughout their history. Josef Stalin was seen by millions during his period of control in the Soviet Union as the national father-figure, an image augmented deliberately by images released of him in the pose of a father or grandfather patting children on their head. Such was his esteem that a wave of suicides was recorded when his death was announced, with people suggesting that life without Stalin to guide them was unthinkable. Within a few years however, when his successors revealed the truth about Stalin's reign of terror, his popularity plummeted and his body was removed from the mausoleum where it had been laid alongside Lenin.
In Ireland, though he remained a controversial figure, to the majority of the electorate and the supporters of the state's biggest political party (which he founded and led for 33 years) Eamon de Valera was seen as the father of the nation up to his death in 1975. However in the 1980s, 1990s and 2000s his reputation too underwent a re-evaluation, with the public moving away from their unfettered enthusiasm for 'deV' and his achievements and instead focusing interest on leaders like Michael Collins whom de Valera in his lifetime had tried to sideline.
Sun Yat-sen is officially the Guófù (國父) in the Republic of China (now on Taiwan). The term is not used for Mao Zedong in the People's Republic of China; when it is used in mainland China it refers to Sun instead.
The deposed King of Afghanistan, Mohammed Zahir Shah has been called "Father of the Nation" by current President Hamid Karzai, in some sense a compromise with those wishing to restore the monarchy; and a 2003 draft constitution in fact explicitly awarded this title to Zahir Shah.
| Country | National father(s) |
|---|---|
| Afghanistan | Mohammed Zahir Shah |
| Albania | Ismail Qemali, Skenderbeg |
| Algeria | Abdel Kadir |
| Andorra | Carlemany |
| Angola | Agostinho Neto |
| Antigua and Barbuda | Vere Cornwall Bird |
| Argentina | José de San Martín |
| Aruba | Betico Croes |
| Australia | Sir Henry Parkes |
| The Bahamas | Sir Lynden Pindling |
| Bangladesh | Sheikh Mujibur Rahman |
| Barbados | Sir Grantley Adams |
| Belize | George Price |
| Bolivia | Simón Bolívar |
| Bosnia and Herzegovina | Alija Izetbegovic |
| Burma | U Aung San |
| Burundi | Prince Louis Rwagasore |
| Cambodia | Norodom Sihanouk |
| Cameroon | Ahmadou Ahidjo |
| Canada | Sir John A. Macdonald |
| Cape Verde | Amílcar Cabral |
| Central African Republic | Barthélemy Boganda |
| Chile | Bernardo O'Higgins, José Miguel Carrera |
| Republic of China | Sun Yat-sen |
| Colombia | Simón Bolívar |
| Congo | Patrice Lumumba |
| Côte d'Ivoire | Félix Houphouët-Boigny |
| Croatia | Ante Starčević |
| Cuba | José Martí |
| Cyprus | Archbishop Makarios |
| Czechoslovakia | Tomáš Masaryk |
| Czech Republic | František Palacký |
| Dominican Republic | Juan Pablo Duarte, Francisco del Rosario Sánchez, Ramón Matías Mella |
| East Germany | Walter Ulbricht |
| East Timor | Xanana Gusmão |
| Ecuador | Simón Bolívar |
| Egypt | Mohammed Ali Pasha |
| England | Alfred the Great |
| Eritrea | Isaias Afewerki |
| Fiji | Ratu Sir Kamisese Mara |
| Finland | Carl Gustaf Mannerheim |
| Gabon | Léon M'ba |
| The Gambia | Sir Dawda Jawara |
| Genoa | Andrea Doria |
| Germany | Otto von Bismarck |
| Ghana | Kwame Nkrumah |
| Greece | Ioannis Kapodistrias |
| Guinea | Ahmed Sékou Touré |
| Guinea-Bissau | Amílcar Cabral |
| Guyana | Cheddi Jagan |
| Haiti | Jean-Jacques Dessalines |
| Hungary | Lajos Kossuth |
| India | Mohandas K. Gandhi |
| Indonesia | Sukarno |
| Iran | Ayatollah Ruhollah Khomeini (Islamic Republic) |
| Ireland | Eamon de Valera, Michael Collins |
| Israel | David Ben-Gurion |
| Italy | Victor Emmanuel II of Italy, Giuseppe Garibaldi, Count Camillo Benso di Cavour |
| Jamaica | Norman Manley, Sir Alexander Bustamante |
| Jordan | Hussein of Jordan |
| Kenya | Jomo Kenyatta |
| Kiribati | Ieremia Tabai |
| North Korea | Kim Il Sung |
| South Korea | Syngman Rhee |
| Kosovo | Ibrahim Rugova |
| Liberia | Joseph Jenkins Roberts |
| Malawi | Hastings Kamuzu Banda |
| Malaysia | Tunku Abdul Rahman |
| Mali | Modibo Keita |
| Malta | George Borg Olivier |
| Marshall Islands | Amata Kabua |
| Mauritania | Moktar Ould Daddah |
| Mauritius | Sir Seewoosagur Ramgoolam |
| Mexico | José María Morelos, Emiliano Zapata, Francisco I. Madero, Miguel Hidalgo y Costilla |
| Mongolia | Genghis Khan, Horloogiyn Choybalsan |
| Mozambique | Samora Machel |
| Namibia | Sam Nujoma |
| Nauru | Hammer DeRoburt |
| Netherlands | Willem I of Orange |
| New Zealand | Richard Seddon |
| Niger | Diori Hamani |
| Nigeria | Nnamdi Azikiwe |
| Niue | Sir Robert Rex |
| Oman | Qaboos of Oman |
| Pakistan | Mohammed Ali Jinnah |
| Panama | Manuel Amador Guerrero |
| Papua New Guinea | Sir Michael Somare |
| Paraguay | José Gaspar Rodríguez de Francia |
| Peru | Simón Bolívar |
| Philippines | Emilio Aguinaldo |
| Pitcairn Islands | Fletcher Christian |
| Poland | Józef Piłsudski |
| Portugal | Afonso I Henriques |
| Quebec | René Lévesque |
| Saint Kitts and Nevis | Robert Bradshaw |
| Saint Lucia | Sir John Compton |
| Saint Vincent and the Grenadines | Sir James Mitchell |
| Samoa | Malietoa Tanumafili II |
| San Marino | Marinus |
| São Tomé and Príncipe | Manuel Pinto da Costa |
| Saudi Arabia | Ibn Saud |
| Scotland | Donald Dewar |
| Senegal | Léopold Sédar Senghor |
| Seychelles | France-Albert René (self-styled "Architect of the Seychellois Nation") |
| Sierra Leone | Sir Milton Margai |
| Singapore | Lee Kuan Yew |
| Slovenia | Milan Kucan |
| Somalia | Ibrahim Egal |
| South Africa | Nelson Mandela |
| Soviet Union | Vladimir Lenin |
| Spain | Juan Carlos I of Spain |
| Sri Lanka | Don Stephen Senanayake |
| Suriname | Henck Arron |
| Sweden | Gustav I Vasa |
| Tanzania | Julius Nyerere |
| Republic of Texas | Stephen F. Austin |
| Thailand | Bhumibol Adulyadej |
| Togo | Sylvanus Olympio |
| Trinidad and Tobago | Eric Williams |
| Tunisia | Habib Bourguiba |
| Turkey | Kemal Atatürk |
| Turkmenistan | Saparmurat Niyazov (self-proclaimed "Leader of all Turkmen") |
| Tuvalu | Sir Toaripi Lauti |
| Uganda | Sir Edward Mutesa |
| United States | George Washington (styled the "Father of His Country") |
| Uruguay | José Gervasio Artigas |
| Vanuatu | Walter Lini |
| Venezuela | Simón Bolívar |
| Vietnam | Ho Chi Minh |
| Palestine (West Bank & Gaza Strip) | Yasser Arafat |
| Yugoslavia | Josip Broz Tito |
| Zambia | Kenneth Kaunda |
Some of the above "paternities" are matters of political contention in their respective countries, though most others are widely accepted on a non-partisan basis.
See also: Pater Patriae