The Eurovision Song Contest 1997 was the 42nd Eurovision, it was held in Ireland on May 3rd and the presenters were Ronan Keating and Carrie Crowley. Katrina & the Waves was the winner of this Eurovision with the song, Love Shine A Light, which was awarded maximum points by ten countries, achieving the highest score yet seen.
| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Bettina Soriat | One Step | 21 | 12 |
| Bosnia and Herzegovina | Alma Čardžić | Goodbye | 18 | 22 |
| Croatia | E.N.I. | Probudi me | 17 | 24 |
| Cyprus | Hara & Andreas Constantinou | Mana Mou | 5 | 98 |
| Denmark | Thomas Lægård | Stemmen I Mit Liv | 16 | 25 |
| Estonia | Maarja-Liis Ilus | Keelatud Maa | 8 | 82 |
| France | Fanny | Sentiments, Songes | 7 | 95 |
| Germany | Bianca Shomburg | Zeit | 18 | 22 |
| Greece | Marianna Zorba | Horepse | 12 | 39 |
| Hungary | V.I.P. | Miért Kell, Hogy Elmenj? | 12 | 39 |
| Iceland | Paul Oscar | Minn Hinsti Dans | 20 | 18 |
| Ireland | Marc Roberts | Mysterious Woman | 2 | 157 |
| Italy | Fiumi Di Parole | Jalisse | 4 | 114 |
| Malta | Debbie Scerri | Let Me Fly | 9 | 66 |
| Netherlands | Mrs Einstein | Niemand Heeft Nog Tijd | 22 | 5 |
| Norway | Tor Endresen | San Francisco | 24 | 0 |
| Poland | Anna Maria Jopek | Ale Jestem | 11 | 54 |
| Portugal | Célia Lawson | Antes Do Adeus | 24 | 0 |
| Russia | Alla Pugacheva | Primadonna | 15 | 33 |
| Slovenia | Tanja Ribič | Zbudi se | 10 | 60 |
| Spain | Marcos Llunas | Sin Rencor | 6 | 96 |
| Sweden | Blond | Bara Hon Älskar Mej | 14 | 36 |
| Switzerland | Barbara Berta | Dentro Di Me | 22 | 5 |
| Turkey | Sebnem Paker & Grup Etnik | Sinle | 3 | 121 |
| United Kingdom | Katrina & the Waves | Love Shine A Light | 1 | 227 |
| Venue: Point Theatre - Dublin, Ireland | ||||
| The table is ordered by the countries names. | ||||
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs. Or a televote, where the top ten most voted for songs were awarded the 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points.
|
Voting procedure used: Red: Televote. | Voters | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
||
![]() |
Cyprus | 0 | 2 | 0 | 3 | 4 | 4 | 10 | 4 | 10 | 5 | 0 | 1 | 0 | 3 | 0 | 12 | 7 | 0 | 1 | 7 | 4 | 4 | 5 | 12 | |
| Turkey | 0 | 0 | 7 | 2 | 0 | 6 | 2 | 7 | 12 | 12 | 0 | 6 | 12 | 5 | 6 | 7 | 10 | 6 | 4 | 0 | 6 | 0 | 4 | 7 | ||
| Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Ireland | 8 | 6 | 3 | 10 | 1 | 7 | 4 | 10 | 6 | 8 | 7 | 8 | 8 | 10 | 10 | 0 | 0 | 8 | 5 | 10 | 10 | 6 | 12 | 0 | ||
| Slovenia | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 4 | 0 | 3 | 5 | 0 | 10 | 0 | 7 | 3 | 0 | 3 | ||
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Netherlands | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italy | 6 | 5 | 0 | 1 | 1 | 10 | 10 | 7 | 8 | 4 | 8 | 0 | 6 | 12 | 3 | 5 | 0 | 3 | 7 | 4 | 0 | 10 | 3 | 1 | ||
| Spain | 10 | 4 | 0 | 0 | 6 | 5 | 8 | 6 | 3 | 2 | 4 | 0 | 0 | 8 | 0 | 6 | 12 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | ||
| Germany | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Poland | 0 | 0 | 4 | 8 | 0 | 7 | 0 | 1 | 1 | 2 | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | ||
| Estonia | 1 | 0 | 0 | 6 | 8 | 3 | 0 | 0 | 12 | 4 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 8 | 0 | 10 | 2 | ||
| Bosnia-Herz | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sweden | 0 | 0 | 8 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 4 | ||
| Greece | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | ||
| Malta | 5 | 12 | 10 | 0 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | ||
| Hungary | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 8 | 5 | ||
| Russia | 0 | 0 | 1 | 5 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denmark | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| France | 3 | 2 | 12 | 0 | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 12 | 12 | 3 | 6 | 2 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 10 | ||
| Croatia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| United Kingdom | 7 | 7 | 6 | 12 | 12 | 8 | 12 | 12 | 8 | 5 | 10 | 10 | 10 | 10 | 7 | 12 | 10 | 1 | 12 | 12 | 12 | 12 | 12 | 8 | ||
| Iceland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| The table is ordered by appearance. | ||||||||||||||||||||||||||
| Eurovision Song Contest |
| 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Junior Eurovision Song Contest |
| 2003 | 2004 | 2005 |