The Eurovision Song Contest 1994 was the 39th Eurovision, it was held in Ireland on April 30th and the presenters were Cynthia Ni Mhurchu and Gerry Ryan. Paul Harrington with Charlie McGettigan was the winner of this Eurovision with the song, Rock 'N' Roll Kids.
| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Petra Frey | Für Den Frieden Der Welt | 17 | 19 |
| Bosnia and Herzegovina | Alma & Dejan | Ostani kraj mene | 15 | 39 |
| Croatia | Toni Cetinski | Nek' ti bude ljubav sva | 16 | 27 |
| Cyprus | Evridiki | Ime Anthropos Ki Ego | 11 | 51 |
| Estonia | Silvi Vrait | Nagu merelaine | 24 | 2 |
| Finland | CatCat | Bye Bye Baby | 22 | 11 |
| France | Nina Morato | Je Suis Un Vrai Garcon | 7 | 74 |
| Germany | Mekado | Wir Geben'Ne Party | 3 | 128 |
| Greece | Costas Bigalis and the Sea Lovers | To Trehantiri | 14 | 44 |
| Hungary | Friderika Bayer | Kinek Mondjrm El Vetkeimet | 4 | 122 |
| Iceland | Sigga | Naetur | 12 | 49 |
| Ireland | Paul Harrington with Charlie McGettigan | Rock 'N' Roll Kids | 1 | 226 |
| Lithuania | Ovidijus Vysniauskas | Lopisine Mylimai | 25 | 0 |
| Malta | Chris a Moira | More Than Love | 5 | 97 |
| Netherlands | Willeke Alberti | Waar Is De Zon | 23 | 4 |
| Norway | Elisabeth Andreasson & Jan Werner Danielson | Duett | 6 | 76 |
| Poland | Edyta Gorniak | To Nie Ja ! | 2 | 166 |
| Portugal | Sara Tavares | Chamar A Musica | 8 | 73 |
| Romania | Dan Bittman | Dincolo De Nori | 21 | 14 |
| Russia | Youddiph | Vechni stranik | 9 | 70 |
| Slovakia | Martin Durinda and Tublatanka | Nekonecna Piesen | 19 | 15 |
| Spain | Alejandro Abad | Ella No Es Ella | 18 | 17 |
| Sweden | Marie Bergman & Roger Pontare | Stjaernorna | 13 | 48 |
| Switzerland | Duilio | Sto Pregando | 19 | 15 |
| United Kingdom | Frances Ruffelle | We Will Be Free (Lonely Symphony) | 10 | 63 |
| Venue: The Point - Dublin, Ireland | ||||
| The table is ordered by the countries names. | ||||
Estonia, Hungary, Lithuania, Poland, Romania, Russia, Slovakia
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
| Eurovision Song Contest |
| 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Junior Eurovision Song Contest |
| 2003 | 2004 | 2005 |