The Eurovision Song Contest 1979 was the 24th Eurovision, it was held in Israel on March 31st and the presenters were Daniel Pe'er and Yardena Arazi. Gali Atari and Milk and Honey was the winner of this Eurovision with the song, Hallelujah.
| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Christine Simon | Heute In Jerusalem | 18 | 5 |
| Belgium | Micha Marah | Hay Nana | 18 | 5 |
| Denmark | Tommy Seebach | Disco Tango | 6 | 76 |
| Finland | Katri Helena | Katson Sineen Taivaan | 14 | 38 |
| France | Anne-Marie David | Je Suis L'Enfant Soleil | 3 | 106 |
| Germany | Dschinghis Khan | Dschinghis Khan | 4 | 86 |
| Greece | Elpida | Socrates | 8 | 69 |
| Ireland | Cathal Dunne | Happy Man | 5 | 80 |
| Israel | Gali Atari and Milk and Honey | Hallelujah | 1 | 125 |
| Italy | Matia Bazar | Raggio Di Luna | 15 | 27 |
| Luxembourg | Jeane Manson | J'ai Déjà Vu Ça Dans Tes Yeux | 13 | 44 |
| Monaco | Laurent Vaguener | Notre Vie C'est La Musique | 16 | 12 |
| Netherlands | Xandra | Colorado | 12 | 51 |
| Norway | Anita Skorgan | Oliver | 11 | 57 |
| Portugal | Manuela Bravo | Sobe, Sobe Balão Sobe | 9 | 64 |
| Spain | Betty Missiego | Su Cancion | 2 | 116 |
| Sweden | Ted Gaerdestad | Satellit | 17 | 8 |
| Switzerland | Peter, Sue, Marc, Pfuri, Gorps and Kniri | Troedler Und Co | 10 | 60 |
| United Kingdom | Black Lace | Mary Ann | 7 | 73 |
| <Venue: Binyaney Ha'ouma Centre - Jerusalem, Israel | ||||
| The table is ordered by the countries names. | ||||
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
| Eurovision Song Contest |
| 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Junior Eurovision Song Contest |
| 2003 | 2004 | 2005 |