Elections to the European Parliament were held from June 10, 2004 to June 13, 2004 in the 25 member states of the European Union, using varying election days according to local custom. Votes were counted as the polls closed, but results were not announced until June 13 and 14 so results from one country would not influence voters in another where polls were still open; however, the Netherlands, voting on Thursday 10, announced nearly-complete provisional results as soon as they were counted, on the evening of its election day, a move heavily criticized by the European Commission.
Approximately 343 657 800 people were eligible to vote, the second-largest democratic electorate in the world after India. It was the biggest transnational direct election in history, and the 10 new member states elected MEPs for the first time. The new Parliament consists of 732 Members of the European Parliament (MEPs). Voting was in most cases by proportional voting, using the D'Hondt method for calculating the number of seats to be allocated to each party's candidate list. In Italy open lists are used. In the United Kingdom, closed lists are used in England, Wales and Scotland but the Single Transferable Vote is used in Northern Ireland.
Results overall show a general defeat of governing parties and an increase in representatives from eurosceptic parties. However, the balance of power in the Parliament remains similar despite the 10 new member states.
| Table of contents |
| original groupings | EPP–ED | PES | ELDR | Greens/ EFA | EUL/ NGL | UEN | EDD | others6 | total |
|---|---|---|---|---|---|---|---|---|---|
| before 2004 enlargement | 232 | 175 | 52 | 45 | 49 | 23 | 17 | 32 | 625 |
| after 2004 enlargement; outgoing | 295 (37.4%) | 232 (29.4%) | 67 (8.5%) | 47 (6.0%) | 55 (7.0%) | 30 (3.8%) | 18 (2.3%) | 44 (5.6%) | 788 (100%) |
| immediately after election | 277 (37.8%) | 198 (27.0%) | 68 (9.4%) | 38 (5.2%) | 39 (5.3%) | 27 (3.7%) | 15 (2.0%) | 70 (9.6%) | 732 (100%) |
| difference | -18 (+0.4%) | -34 (-2.4%) | +1 (+0.9%) | -9 (-0.8%) | -16 (-1.7%) | -3 (-0.1%) | -3 (-0.3%) | +26 (+4.0%) | -56 |
| after grouping shuffle (20 July, first day reconvening) | 268 | 199 | 88 | 42 | 41 | 27 | 33 | 33 | 731 |
| new groupings | EPP–ED | PES | ALDE | Greens/ EFA | EUL/ NGL | UEN | ID | N.I. | total |
(source: [1] (http://www2.europarl.eu.int/omk/sipade2?PUBREF=-//EP//TEXT+PRESS+BR-20040503-S+0+DOC+XML+V0//EN&LEVEL=2&NAV=S) [2] (http://www.elections2004.eu.int/system/galleries/pics/election-gallerie/hemi788.png) [3] (http://www.elections2004.eu.int/results/en/ep_732_average.png) [4] (http://news.bbc.co.uk/1/hi/in_depth/europe/2004/elections_2004/default.stm) [5] (http://wwwdb.europarl.eu.int/ep6/owa/p_meps2.repartition))
| Party Country | EPP–ED | PES | ELDR | Greens/ EFA | EUL/ NGL | UEN | EDD | others6 | seats | percentage of parliament | turnout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 6 | 7 | - | 2 | - | - | - | 2+1 | 18 | 2.5% | 42.4% |
| Belgium | 4+1+1+1 | 4+3 | 3+2 | 1+1 | - | - | - | 3 | 24 | 3.3% | 90.81% |
| Cyprus | 2 | - | 1 | - | 2 | - | - | 1 | 6 | 0.8% | 71.19% |
| Czech Republic | 9+2 | 2 | - | - | 6 | - | - | 5 | 24 | 3.3% | 28.32% |
| Denmark | 1 | 5 | 3+1 | - | 1 | 1 | 1 | 1 | 14 | 1.9% | 47.85% |
| Estonia | 1 | 3 | 1+1 | - | - | - | - | - | 6 | 0.8% | 26.89% |
| Finland | 4 | 3 | 4+1 | 1 | 1 | - | - | - | 14 | 1.9% | 41.1% |
| France | 17+11 | 31 | - | 6 | 3 | - | - | 7+3 | 78 | 10.7% | 43.1% |
| Germany8 | 40+9 | 23 | 7 | 13 | 7 | - | - | - | 99 | 13.5% | 43.0% |
| Greece | 11 | 8 | - | - | 3+1 | - | - | 1 | 24 | 3.3% | 62.8% |
| Hungary | 12+1 | 9 | 2 | - | - | - | - | - | 24 | 3.3% | 38.47% |
| Ireland, Republic of | 5 | 1 | - | - | - | 4 | - | 1+1+1 | 13 | 1.8% | 61.0% |
| Italy | 16+5+2 +1+1+1 | 12+2 | 5+2 +1+1 | 2 | 5+2 | 9 | - | 4+2+2 +1+1+1 | 78 | 10.7% | 73.5% |
| Latvia | 2+1 | - | 1 | 1 | - | 4 | - | - | 9 | 1.2% | 41.23% |
| Lithuania | 2+1 | 2 | 2+1 | - | - | - | - | 5 | 13 | 1.8% | 48.2% |
| Luxembourg | 3 | 1 | 1 | 1 | - | - | - | - | 6 | 0.8% | 90.0% |
| Malta | 2 | 3 | - | - | - | - | - | - | 5 | 0.7% | 82.37% |
| Netherlands | 7 | 7 | 4+1 | 2 | 2 | - | 2 | 2 | 27 | 3.7% | 39.1% |
| Poland | 15+4 | 5+3 | 4 | - | - | 7 | - | 10+6 | 54 | 7.4% | 20.42% |
| Portugal | 7 | 12 | - | - | 2 | 2 | - | 1 | 24 | 3.3% | 38.7% |
| Slovakia | 3+3+2 | 3 | - | - | - | - | - | 3 | 14 | 1.9% | 16.96% |
| Slovenia | 2+2 | 1 | 2 | - | - | - | - | - | 7 | 1.0% | 28.25% |
| Spain7 | 24 | 24 | 1+1 | 1+1 | 2 | - | - | - | 54 | 7.4% | 45.1% |
| Sweden | 4+1 | 5 | 2+1 | 1 | 2 | - | - | 3 | 19 | 2.6% | 37.2% |
| United Kingdom | 27+1 | 19 | 12 | 2+1+2 | - | - | 12 | 1+1 | 78 | 10.7% | 38.9% |
| total | 277 37.8% | 198 27.0% | 68 9.3% | 38 5.2% | 39 5.3% | 27 3.7% | 15 2.0% | 70 9.6% | 732 | 100.0% | 45.5% |
1 Due to calculation used to determine number of seats awarded to a party, the percentage of the vote will not exactly match the number of seats
6Includes parties which belong to Non-Attached group as well as newly elected parties which have not yet been able to select their grouping. May include more than one party and seats obtained will not be directly comparable with the party results shown.
7These are final results taken from the official website [6] (http://www.elecciones.mir.es/elecjun2004/peuropeo/PEF_TOP.htm)
8These are final results taken from the official website [7] (http://www.bundeswahlleiter.de/europawahl2004/ergebnisse/bundesergebnisse/be_tabelle_99.html)
Final results are also available from the official EU website (http://www.elections2004.eu.int/ep-election/sites/en/).
The Parliament magazine [8] (http://www.parliamentmag.com/) on 21 June 2004 and the newspaper European Voice [9] (http://www.europeanvoice.com/) on 24 June 2004 both reported that the European Liberal Democrat and Reform Party plans to create a new grouping by allying with the French party Union for French Democracy (in EPP-ED up to 2004) and the Italian Olive Tree coalition (in PES up to 2004); it also hopes to pick up Irish Fianna Fáil (in UEN up to 2004) and Margherita Party (Italy) (in EPP-ED up to 2004) MEPs. On July 13 the group changed its name from ELDR to the Alliance of Liberals and Democrats for Europe, merging with the UDF, Margherita and other Italian members, and the Lithuanian Labour Party.
The same issue of European Voice also reported that Sweden's Junilistan, the pro-life League of Polish Families, and the French Combats Souverainistes will join the Europe of Democracies and Diversities group, which already includes the United Kingdom Independence Party. They are also in informal talks with MEPs from other parties such as Self-Defense of the Polish Republic, the Czech Civic Democratic Party and even the Conservative Party (UK) (in the European Democrats subgroup up to 2004). On July 20, 2004 the group, comprising 37 MEPs, changed its name to 'Independence and Democracy'.
The elections coincided with legislative elections in Luxembourg and presidential elections in Lithuania. They also coincided with local and regional elections in England and Wales, Irish local elections, regional elections in Belgium, local or regional elections in most of Italy, and state parliament elections in the German state of Thuringia.
Northern Ireland only:
Scotland only:
Wales only: