| 1979 election |
| 1984 election |
| 1989 election |
| 1994 election |
| 1999 election |
| 2004 election |
The European Parliament Election, 1999 was the UK part of the European Parliament election 1999. It was the first European election to be held in the United Kingdom using a system of proportional representation. The European Parliamentary Elections Act 1999 introduced the Party List system, using a Closed list. Single Transferable Vote was retained in Northern Ireland. The Act also introduced the new twelve electoral regions. The turnout was again the lowest in Europe, the lowest ever for a European election in the UK.
The Conservatives doubled the number of seats from last European election. Labour saw their 62 seats reduced to just 29. The Liberal Democrats saw their number of seats increase to 10 from just 2 in the previous election. The UK Independence Party, Green Party and Plaid Cymru won their first ever seats in the European Parliament. These changes are largely due to the move from proportional representation from first past the post, introduced by the European Parliamentary Elections Act 1999.
| Table of contents |
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Conservative | 3,578,217 | 36 | +18 | 35.77 |
| Labour | 2,803,821 | 29 | -33 | 28.03 |
| Liberal Democrat | 1,266,549 | 10 | +8 | 12.66 |
| UK Independence Party | 696,057 | 3 | +3 | 6.96 |
| Green Party | 625,378 | 2 | +2 | 6.25 |
| Scottish National Party | 268,528 | 2 | 0 | 2.68 |
| Plaid Cymru | 185,235 | 2 | +2 | 1.85 |
| Pro-Euro Conservative Party | 138,097 | 0 | 0 | 1.38 |
| British National Party | 102,647 | 0 | 0 | 1.13 |
| Liberal Party | 93,051 | 0 | 0 | 1.93 |
| Socialist Labour Party | 86,749 | 0 | 0 | 0.87 |
| Others | 157,944 | 0 | 0 | 1.57 |
All parties with more than 50,000 votes shown
Total votes cast - 10,002,273
| Party | Seats | Loss/Gain | First Preference Votes | ||
|---|---|---|---|---|---|
| Number | % of vote | ||||
| Democratic Unionist Party (DUP) | 1 | 0 | 192,762 | 28.4 | |
| Social Democratic and Labour Party (SDLP) | 1 | 0 | 190,731 | 28.1 | |
| Ulster Unionist Party (UUP) | 1 | 0 | 119,507 | 17.6 | |
| Sinn Fein (SF) | 0 | 0 | 117,643 | 17.3 | |
| Progressive Unionist Party | 0 | 0 | 22,494 | 3.31 | |
| UK Unionist Party | 0 | 0 | 20,283 | 2.98 | |
| Alliance Party of Northern Ireland (APNI) | 0 | 0 | 14,391 | 2.12 | |
| Natural Law Party | 0 | 0 | 998 | 0.15 | |
Total votes cast - 678,809