| 1979 election |
| 1984 election |
| 1989 election |
| 1994 election |
| 1999 election |
The European Parliament Election, 1984 was the second European election to be held in the United Kingdom. The electoral system was First Past the Post in England, Scotland and Wales and Single Transferable Vote in Northern Ireland. The turnout was again the lowest in Europe. In England, Scotland and Wales, the Liberal Party and Social Democratic Party were in alliance, collecting 2,591,635 votes. The election represented a small recovery for Labour, under Michael Foot's replacement Neil Kinnock, taking 15 seats from the Conservatives. In the general election of 1983, they had only had a vote share of 2% more than the SDP-Liberal Alliance and 15% less than the Conservatives.
| Table of contents |
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Conservative | 5,426,821 | 45 | -15 | 41 |
| Labour | 4,865,261 | 32 | +15 | 37 |
| Liberal Party | 1,358,145 | 0 | 0 | 10 |
| Social Democratic Party | 1,233,490 | 0 | 0 | 9 |
| Scottish National Party | 230,594 | 1 | 0 | 2 |
| Plaid Cymru | 103,031 | 0 | 0 | 1 |
| Ecology Party | 70,853 | 0 | 0 | 1 |
| Others | 24,678 | 0 | 0 | <1 |
Total votes cast - 13,312,873
| Party | Seats | Loss/Gain | First Preference Votes | ||
|---|---|---|---|---|---|
| Number | % of vote | ||||
| Democratic Unionist Party (DUP) | 1 | 0 | 230,251 | 34 | |
| Social Democratic and Labour Party (SDLP) | 1 | 0 | 151,399 | 22 | |
| Ulster Unionist Party (UUP) | 1 | 0 | 147,169 | 21 | |
| Sinn Fein (SF) | 0 | 0 | 91,476 | 13 | |
| Alliance Party of Northern Ireland (APNI) | 0 | 0 | 34,046 | 5 | |
| Workers Party | 0 | 0 | 8,712 | 1 | |
| Others | 0 | 0 | 22,264 | 3 | |
Total votes cast - 685,317