Canoeing at the 2004 Summer Olympics was held at the Schinias Olympic Rowing and Canoeing Centre for the flatwater events and the Olympic Canoe/Kayak Slalom Centre at the Helliniko Olympic Complex for the canoe and kayak slalom disciplines.
The competitors competed for 16 gold medals.
Flatwater Men: C1 500 m | C1 1000 m | C2 500 m | C2 1000 m | K1 500 m | K1 1000 m
K2 500 m | K2 1000 m | K4 1000 m
Slalom Men: C1 canoe single | C2 canoe double | K1 kayak single
Flatwater Women: K1 500 m | K2 500 m | K4 500 m
Slalom Women: K1 kayak single
| Position | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | 4 | 3 | 1 | 8 | |
| 2 | 3 | 1 | 2 | 6 | |
| 3 | 2 | 1 | 1 | 4 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 2 | 3 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8= | 1 | 0 | 0 | 1 | |
| 8= | 1 | 0 | 0 | 1 | |
| 10= | 0 | 2 | 0 | 2 | |
| 10= | 0 | 2 | 0 | 2 | |
| 12= | 0 | 1 | 2 | 3 | |
| 12= | 0 | 1 | 2 | 3 | |
| 14= | 0 | 1 | 0 | 1 | |
| 14= | 0 | 1 | 0 | 1 | |
| 14= | 0 | 1 | 0 | 1 | |
| 17= | 0 | 0 | 1 | 1 | |
| 17= | 0 | 0 | 1 | 1 | |
| 17= | 0 | 0 | 1 | 1 | |
| 17= | 0 | 0 | 1 | 1 |
| Gold: | Silver: | Bronze: |
insert write up
| Gold: | Silver: | Bronze: |
insert write up
| Gold: | Silver: | Bronze: |
Guanliang Meng Wenjun Yang | Ibrahim Rojas Blanco Ledis Frank Balceiro Pajon | Alexander Kostoglod Alexander Kovalev |
insert write up
| Gold: | Silver: | Bronze: |
Christian Gille Tomasz Wylenzek | Alexander Kostoglod Alexander Kovalev | Gyorgy Kozmann Gyorgy Kolonics |
insert write up
| Gold: | Silver: | Bronze: |
insert write up
| Gold: | Silver: | Bronze: |
insert write up
| Gold: | Silver: | Bronze: |
insert write up
| Gold: | Silver: | Bronze: |
Ronald Rauhe Tim Wieskötter | Clint Robinson Nathan Baggaley | Raman Piatrushenka Vadzim Makhneu |
insert write up
| Gold: | Silver: | Bronze: |
Katalin Kovacs Natasa Janics | Birgit Fischer Carolin Leonhardt | Aneta Pastuszka Beata Sokolowska Kulesza |
insert write up
| Gold: | Silver: | Bronze: |
Markus Oscarsson Henrik Nilsson | Antonio Rossi Beniamino Bonomi | Eirik Verås Larsen Nils Olav Fjeldheim |
insert write up
| Gold: | Silver: | Bronze: |
Birgit Fischer Maike Nollen Katrin Wagner Carolin Leonhardt | Katalin Kovacs Szilvia Szabo Erzsebet Viski Kinga Bota | Inna Osypenko Tetyana Semykina Hanna Balabanova Olena Cherevatova |
insert write up
| Gold: | Silver: | Bronze: |
Zoltan Kammerer Botond Storcz Akos Vereckei Gabor Horvath | Andreas Ihle Mark Zabel Björn Bach Stefan Ulm | Richard Riszdorfer Michal Riszdorfer Erik Vlcek Juraj Baca |
insert write up
| Gold: | Silver: | Bronze: |
There are two runs in the heats phase of the event. For each canoe, the times are added together for a total time in the heats. The top 12 canoes then advance to the semifinal.
Q denotes quailified for final
| Rank | Name | Country | Run 1 Time | Run 2 Time | Total Time | |
|---|---|---|---|---|---|---|
| 1 | Michal Martikan | Slovakia | 103.51 | 97.93 | 201.44 Q | |
| 2 | Tony Estanguet | France | 99.23 | 102.30 | 201.53 Q | |
| 3 | Mariusz Wieczorek | Poland | 103.14 | 98.66 | 201.80 Q | |
| 4 | Tomas Indruch | Czech Republic | 99.81 | 102.87 | 202.68 Q | |
| 5 | Stuart McIntosh | Great Britain | 99.87 | 102.87 | 202.74 Q | |
| 6 | Danko Herceg | Croatia | 103.84 | 100.33 | 204.17 Q | |
| 7 | Stefan Pfannmoeller | Germany | 104.34 | 101.54 | 205.88 Q | |
| 8 | Ronnie Duerrenmatt | Switzerland | 103.91 | 102.55 | 206.46 Q | |
| 9 | Simeon Hocevar | Slovenia | 104.17 | 105.18 | 209.35 Q | |
| 10 | James Cartwright | Canada | 105.79 | 105.17 | 210.96 Q | |
| 11 | Jordi Sangra | Spain | 108.48 | 104.06 | 212.54 Q | |
| 12 | Robin Bell | Australia | 100.11 | 112.57 | 212.68 Q | |
| 13 | Krzystof Supowicz | Poland | 107.26 | 109.94 | 217.20 | |
| 14 | Nicolas Peschier | France | 108.74 | 112.62 | 221.36 | |
| 15 | Christos Tsakmakis | Greece | 108.22 | 117.32 | 225.54 | |
| 16 | Chris Ennis, Jr. | United States | 156.94 | 133.79 | 290.73 |
12 canoes take part in the semifinals. The top 8 canoes from the semifinals also race in the finals. Ranking and medals are based on the combined time of the semifinals and finals for the 8 finalists.
| Rank | Name | Country | Semifinal Time | Final Time | Total Time | |
|---|---|---|---|---|---|---|
| 1 | Tony Estanguet | France | 93.37 | 95.79 | 189.16 | |
| 2 | Michal Martikan | Slovakia | 93.25 | 96.03 | 189.28 | |
| 3 | Stefan Pfannmoeller | Germany | 96.99 | 94.57 | 191.56 | |
| 4 | Robin Bell | Australia | 97.48 | 95.35 | 192.83 | |
| 5 | Tomas Indruch | Czech Republic | 98.22 | 97.06 | 195.28 | |
| 6 | Simeon Hocevar | Slovenia | 100.24 | 99.54 | 199.78 | |
| 7 | Jordi Sangra | Spain | 99.84 | 100.57 | 200.41 | |
| 8 | Stuart McIntosh | Great Britain | 100.08 | 111.11 | 211.19 | |
| 9 | James Cartwright | Canada | 100.45 | |||
| 10 | Mariusz Wieczorek | Poland | 101.30 | |||
| 11 | Ronnie Duerrenmatt | Switzerland | 102.52 | |||
| 12 | Danko Herceg | Croatia | 203.49 |
| Gold: | Silver: | Bronze: |
Pavol Hochschorner Peter Hochschorner | Marcus Becker Stefan Henze | Jaroslav Volf Ondrej Stepanek |
insert write up
| Gold: | Silver: | Bronze: |
The 25 men competing in the single kayak slalom each take part in both of the two preliminary heats. The times from the two heats are then added for a total time, and the top 20 in total time advance to the semifinals.
| Rank | Name | Country | Run 1 Time | Run 2 Time | Total Time | |
|---|---|---|---|---|---|---|
| 1 | Michael Kurt | Switzerland | 94.30 | 92.49 | 186.79 | |
| 2 | Campbell Walsh | Great Britain | 91.25 | 97.73 | 188.98 | |
| 3 | Thomas Schmidt | Germany | 93.28 | 97.36 | 190.64 | |
| 4 | Fabien LeFevre | France | 95.00 | 95.80 | 190.80 | |
| 5 | Brett Heyl | United States | 95.68 | 96.61 | 192.29 | |
| 6 | Lazar Popovski | Macedonia | 95.68 | 96.14 | 193.06 | |
| 7 | Helmut Oblinger | Austria | 94.25 | 98.94 | 193.19 | |
| 8 | Benoit Peschier | France | 99.33 | 95.04 | 194.37 | |
| 9 | Ondrej Raab | Czech Republic | 98.54 | 95.96 | 194.50 | |
| 10 | Jan Sajbidor | Slovakia | 95.13 | 99.76 | 194.89 | |
| 11 | Floris Braat | Netherlands | 97.96 | 97.18 | 195.14 | |
| 12 | Grzegorz Polaczyk | Poland | 97.97 | 97.49 | 195.46 | |
| 13 | Carles Juanmarti | Spain | 99.47 | 96.61 | 196.08 | |
| 14 | Scott Parsons | United States | 98.15 | 100.06 | 198.21 | |
| 15 | Benjamin Kudjow Thomas Boukpeti | Togo | 96.99 | 101.93 | 198.92 | |
| 16 | David Ford | Canada | 101.30 | 98.57 | 199.87 | |
| 17 | Uros Kodelja | Slovenia | 102.24 | 97.99 | 200.23 | |
| 18 | Warwick Draper | Australia | 99.69 | 101.41 | 201.10 | |
| 19 | Pierpaolo Ferrazzi | Italy | 99.70 | 102.23 | 201.93 | |
| 20 | Sam Oud | Netherlands | 107.27 | 95.41 | 202.68 | |
| 21 | Eoin Rheinisch | Ireland | 105.25 | 98.81 | 204.09 | |
| 22 | Dinko Mulic | Croatia | 102.71 | 108.05 | 210.76 | |
| 23 | Emir Sarganovic | Bosnia and Herzegovina | 111.26 | 105.04 | 216.30 | |
| 24 | Alexandros Dimitriou | Greece | 122.87 | 113.34 | 236.21 | |
| 25 | Jens Ewald | Germany | 150.69 | 99.40 | 250.09 |
| Gold: | Silver: | Bronze: |
The 19 women competing in the single kayak slalom each take part in both of the two preliminary heats. The times from the two heats are then added for a total time, and the top 15 in total time advance to the semifinals.
| Rank | Name | Country | Run 1 Time | Run 2 Time | Total Time | |
|---|---|---|---|---|---|---|
| 1 | Jennifer Bongardt | Germany | 102.96 | 109.24 | 212.20 | |
| 2 | Elena Kaliska | Slovakia | 104.24 | 108.41 | 212.65 | |
| 3 | Helen Reeves | Great Britain | 110.12 | 103.51 | 213.63 | |
| 4 | Gabriela Stacherova | Slovakia | 110.08 | 114.58 | 224.66 | |
| 5 | Rebecca Giddens | United States | 108.36 | 116.58 | 224.94 | |
| 6 | Mandy Planert | Germany | 114.90 | 110.87 | 225.77 | |
| 7 | Violetta Oblinger-Peters | Austria | 110.95 | 111.45 | 226.50 | |
| 8 | Louise Natoli | Australia | 115.83 | 111.38 | 227.21 | |
| 9 | Irena Pavelkova | Czech Republic | 116.08 | 111.38 | 227.46 | |
| 10 | Nagwa el Desouki | Switzerland | 118.38 | 110.27 | 228.65 | |
| 11 | Stepanka Hilgertova | Czech Republic | 117.05 | 111.70 | 228.75 | |
| 12 | Peggy Dickens | France | 121.31 | 108.27 | 229.58 | |
| 13 | Maria Cristina Giaipron | Italy | 116.18 | 114.59 | 230.77 | |
| 14 | Agnieszka Stanuch | Poland | 118.57 | 115.32 | 233.89 | |
| 15 | Eadaoin ni Challarain | Ireland | 121.42 | 119.33 | 240.75 | |
| 16 | Margaret Langford | Canada | 123.02 | 121.89 | 244.91 | |
| 17 | Maria Ferekidi | Greece | 124.85 | 125.43 | 250.28 | |
| 18 | Li Jingjing | China | 134.07 | 125.85 | 259.92 | |
| 19 | Nada Mali | Slovenia | 165.65 | 112.83 | 278.48 |
The 15 semifinalists race for 10 spots in the finals. Only the top ten kayaks in the semifinals race again in the finals, but for those ten kayaks the times in the semifinals and the finals are added together for a total time. This total time determines final rank and medals.
| Rank | Name | Country | Semifinal Time | Final Time | Total Time | |
|---|---|---|---|---|---|---|
| 1 | Elena Kaliska | Slovakia | 103.74 | 106.29 | 210.03 | |
| 2 | Rebecca Giddens | United States | 107.56 | 107.06 | 214.62 | |
| 3 | Helen Reeves | Great Britain | 108.90 | 109.87 | 218.77 | |
| 4 | Peggy Dickens | France | 104.95 | 113.85 | 218.80 | |
| 5 | Stepanka Hilgertova | Czech Republic | 111.31 | 109.44 | 220.75 | |
| 6 | Nagwa el Desouki | Switzerland | 113.24 | 111.80 | 225.04 | |
| 7 | Louise Natoli | Australia | 113.24 | 111.80 | 225.04 | |
| 8 | Maria Cristina Giaipron | Italy | 109.27 | 120.09 | 229.36 | |
| 9 | Jennifer Bongardt | Germany | 107.36 | 130.30 | 237.66 | |
| 10 | Gabriela Stacherova | Slovakia | 109.85 | 164.62 | 274.47 | |
| 11 | Eadaoin ni Challarain | Ireland | 116.95 | |||
| 12 | Violetta Oblinger-Peters | Austria | 117.09 | |||
| 13 | Agnieszka Stanuch | Poland | 120.73 | |||
| 14 | Mandy Planert | Germany | 122.61 | |||
| 15 | Irena Pavelkova | Czech Republic | 161.49 |
| Events at the 2004 Summer Olympics (Athens) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wheelchair racing (demonstration sport) | Wrestling |
</center>