| ||||||||||||||||||||||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Canadian Soccer Association | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Frank Yallop, 2003- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Randy Samuel: 82 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| John Catliff, Dale Mitchell: 19 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| USA 0 - 1 Canada (Newark, USA; 28 November, 1885) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| USA 0 - 7 Canada (St. Louis, USA; November 16, 1904) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Mexico 8 - 0 Canada (Mexico City, Mexico; June 18, 1993) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 1 (First: 1986) Best result: 0-3, 1986 | ||||||||||||||||||||||||||||
| CONCACAF Gold Cup | ||||||||||||||||||||||||||||
| Finals appearances: 5 (First: 1991) Best result: Winners, 2000 | ||||||||||||||||||||||||||||
The Canada men's national team, controlled by the Canadian Soccer Association, have not seen much international success. In Canada's first and to date only World Cup appearance, in 1986, the side failed to either score a goal or win a game, finishing last. A surprising victory in the 2000 CONCACAF Gold Cup may signify a rise in the team's stature.
| Table of contents |
Team W D L Pts United States 13 8 12 47 Haiti 6 2 1 20 Trinidad and Tobago 6 2 2 20 El Salvador 6 2 4 20 Bermuda 5 4 0 19 Mexico 4 7 15 19 Guatemala 5 2 1 17 Honduras 5 2 5 17 Jamaica 4 5 2 17 New Zealand 4 2 1 14 Costa Rica 3 5 4 14 Cuba 3 3 2 12 Australia 3 1 4 10 Panama 2 2 0 8 South Korea 2 1 1 7 Singapore 2 0 0 6 Belize 2 0 0 6 Martinique 1 1 0 4 Northern Ireland 1 1 0 4 Chile 1 1 2 4 Luxembourg 1 0 0 3 Suriname 1 0 0 3 Ghana 1 0 0 3 Malaysia 1 0 0 3 Indonesia 1 0 0 3 Hong Kong 1 0 0 3 Macedonia 1 0 0 3 China 1 0 1 3 Colombia 1 0 1 3 Faeroe Islands 1 0 1 3 Wales 1 0 2 3 Greece 1 0 2 3 Iran 1 0 2 3 Switzerland 1 0 0 3 Libya 1 0 0 3 Barbados 1 0 0 3 Brazil 0 2 1 2 Cyprus 0 1 0 1 Uruguay 0 1 0 1 Paraguay 0 1 0 1 Portugal 0 1 0 1 Morocco 0 1 1 1 North Korea 0 1 1 1 Hungary 0 1 3 1 Argentina 0 0 1 0 Malta 0 0 1 0 Italy 0 0 1 0 Algeria 0 0 1 0 Tunisia 0 0 1 0 Iraq 0 0 1 0 England 0 0 1 0 France 0 0 1 0 Soviet Union 0 0 1 0 Belgium 0 0 1 0 Spain 0 0 1 0 Netherlands 0 0 1 0 Turkey 0 0 1 0 Saudi Arabia 0 0 1 0 Japan 0 0 1 0 Cameroon 0 0 1 0 Malta 0 0 1 0 Estonia 0 0 1 0 Finland 0 0 1 0 Czech Republic 0 0 1 0 Ireland 0 0 1 0 Egypt 0 0 2 0 Denmark 0 0 2 0 Germany 0 0 2 0 East Germany 0 0 3 0 Ecuador 0 0 3 0 Poland 0 0 5 0 Scotland 0 0 6 0
| National football teams of North America (CONCACAF) |
|
Anguilla | Antigua and Barbuda | Aruba | Bahamas | Barbados | Belize | Bermuda | British Virgin Islands | Canada | Cayman Islands | Costa Rica | Cuba | Dominica | Dominican Republic | El Salvador | French Guiana | Grenada | Guadeloupe | Guatemala | Guyana | Haiti | Honduras | Jamaica | Martinique | Mexico | Montserrat | Netherlands Antilles | Nicaragua | Panama | Puerto Rico | Saint Kitts and Nevis | Saint Lucia | Saint-Martin | Saint Vincent and the Grenadines | Sint Maarten | Surinam | Trinidad and Tobago | Turks and Caicos Islands | U.S. Virgin Islands | U.S.A. |