The Bank of Ireland All-Ireland Senior Football Championship is the premier knockout competition in the game of Gaelic Football played in Ireland. The series of games are organised by the Gaelic Athletic Association and are played during the summer months with the All-Ireland Football Final being played on the third Sunday in September in Croke Park, Dublin.

Format

The county is a geographical region in Ireland, and each of the thirty-two counties in Ireland organises it's own GAA affairs through a County Board. The county teams play in their respective Provincial Championships in Munster, Leinster, Connacht and Ulster. If successful the county team will go on the play in the All-Ireland series. The football championship qualifying structure works as follows:

  • Round 1 - This Round shall include all the counties that do not qualify for the Provincial Semi-Finals. An Open Draw shall be made to give eight pairings.
  • Round 2 - Each of the eight defeated teams in the Provincial Semi-Finals shall play against the eight winners from Round 1. A draw shall be made to determine the eight pairings.
  • Round 3 - The eight winners from Round 2 shall participate in this Round. An Open draw shall be made to determine the four pairings.
  • Round 4 - Each of the four teams defeated in the Provincial Finals shall play against the four winners from Round 3. A draw shall be made to determine the four pairings.
  • All Ireland Quarter-Finals - Each of the four Provincial Champions shall play one of the four winners from Round 4. A draw shall be made to determine the four pairings.
  • All Ireland Semi-Finals - The All Ireland Semi-Finals shall be on a Provincial rots basis, initially determined by the Central Council. If a Provincial Championship winning team is defeated in its Quarter-Final, the team that defeats it shall take its place in the Semi-Final.

Past Winners

Year Date Venue Winner Score Runner-up Score
1941 September 7 Croke Park Kerry 1-8 Galway 0-7
1942 September 20 Croke Park Dublin 1-10 Galway 1-8
1943 October 10 Croke Park Roscommon 2-7 Cavan 2-2
1944 September 24 Croke Park Roscommon 1-9 Kerry 2-4
1945 September 23 Croke Park Cork 2-5 Cavan 0-7
1946 October 27 Croke Park Kerry 2-8 Roscommon 0-10
1947 September 14 Polo Grounds, New York Cavan 2-11 Kerry 2-7
1948 September 26 Croke Park Cavan 4-5 Mayo 4-4
1949 September 25 Croke Park Meath 1-10 Cavan 1-6
1950 September 24 Croke Park Mayo 2-5 Louth 1-6
1951 September 23 Croke Park Mayo 2-8 Meath 0-9
1952 October 12 Croke Park Cavan 0-9 Meath 0-5
1953 September 27 Croke Park Kerry 0-13 Armagh 1-6
1954 September 26 Croke Park Meath 1-13 Kerry 1-7
1955 September 25 Croke Park Kerry 0-12 Dublin 1-6
1956 October 7 Croke Park Galway 2-13 Cork 3-7
1957 September 22 Croke Park Louth 1-9 Cork 1-7
1958 September 28 Croke Park Dublin 2-12 Derry 1-9
1959 September 27 Croke Park Kerry 3-7 Galway 1-4
1960 September 25 Croke Park Down 2-10 Kerry 0-8
1961 September 24 Croke Park Down 3-6 Offaly 2-8
1962 September 23 Croke Park Kerry 1-12 Roscommon 1-6
1963 September 22 Croke Park Dublin 1-9 Galway 0-10
1964 September 27 Croke Park Galway 0-15 Kerry 0-10
1965 September 26 Croke Park Galway 0-12 Kerry 0-9
1966 September 25 Croke Park Galway 0-10 Meath 0-7
1967 September 24 Croke Park Meath 1-9 Cork 0-9
1968 September 22 Croke Park Down 2-12 Kerry 1-13
1969 September 28 Croke Park Kerry 0-10 Offaly 0-7
1970 September 27 Croke Park Kerry 2-19 Meath 0-18
1971 September 26 Croke Park Offaly 1-14 Galway 2-8
1972 October 15 Croke Park Offaly 1-19 Kerry 0-13
1973 September 23 Croke Park Cork 3-17 Galway 2-13
1974 September 22 Croke Park Dublin 0-14 Galway 1-6
1975 September 28 Croke Park Kerry 2-12 Dublin 0-11
1976 September 26 Croke Park Dublin 3-8 Kerry 0-10
1977 September 25 Croke Park Dublin 5-12 Armagh 3-6
1978 September 24 Croke Park Kerry 5-11 Dublin 0-9
1979 September 16 Croke Park Kerry 3-13 Dublin 1-8
1980 September 21 Croke Park Kerry 1-9 Roscommon 1-6
1981 September 20 Croke Park Kerry 1-12 Offaly 0-8
1982 September 16 Croke Park Offaly 1-15 Kerry 0-17
1983 September 18 Croke Park Dublin 1-10 Galway 1-8
1984 September 23 Croke Park Kerry 1-11 Dublin 1-6
1985 September 22 Croke Park Kerry 2-12 Dublin 2-8
1986 September 21 Croke Park Kerry 2-15 Tyrone 1-10
1987 N/A Croke Park Meath 1-14 Cork 0-11
1988 October 9 Croke Park Meath 0-13 Cork 0-9
1989 September 17 Croke Park Cork 0-17 Mayo 1-11
1990 September 16 Croke Park Cork 0-11 Meath 0-9
1991 September 15 Croke Park Down 1-16 Meath 1-14
1992 September 20 Croke Park Donegal 0-18 Dublin 0-14
1993 September 19 Croke Park Derry 1-14 Cork 2-8
1994 September 18 Croke Park Down 1-12 Dublin 0-13
1995 September 17 Croke Park Dublin 1-10 Tyrone 0-12
1996 September 29 Croke Park Meath 2-9 Mayo 1-11
1997 September 28 Croke Park Kerry 0-13 Mayo 1-7
1998 September 27 Croke Park Galway 1-14 Kildare 1-10
1999 September 26 Croke Park Meath 1-11 Cork 1-8
2000 October 7 Croke Park Kerry 0-17 Galway 1-10
2001 September 23 Croke Park Galway 0-17 Meath 1-8
2002 September 22 Croke Park Armagh 1-12 Kerry 0-14
2003 September 15 Croke Park Tyrone 0-12 Armagh 0-9

Football Team of the Millennium

Left Corner Forward Full Forward Right Corner Forward
Kevin Heffernan Tommy Langan Mikey Sheehy

Left Half Forward Centre Forward Right Half Forward
Pat Spillane Seán Purcell Seán O'Neill

Midfield
Mick O'Connell Tommy Murphy

Left Half Back Centre Back Right Half Back
Martin O'Connell J.J O'Reilly Seán Murphy

Left Corner Back Full Back Right Corner Back
Seán Flanagan Joe Keohane Enda Colleran

Goalkeeper
Dan O'Keefe

Advertise your
website with
:

Irish Website
Advertising
Can you help us? Are the recent changes correct?
Hosted in Ireland at the Servecentric Dublin Colocation Datacenter
This article is licensed under the GNU Free Documentation License.
It uses material from the Wikipedia article of the same name which can be found here